Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
16/05/2026, 18.25.35 | 10 | 44.982 | 3.303.355 19,44% | 17.000.000 | 0,231117 | 0,000763 | ||
16/05/2026, 18.25.30 | 13 | 55.136 | 9.850.856 57,95% | 17.000.000 | 0,048769 | 0,00048 | ||
16/05/2026, 18.25.25 | 15 | 68.961 | 5.219.085 30,71% | 17.000.000 | 0,090135 | 0,00047 | ||
16/05/2026, 18.25.20 | 17 | 186.758 | 16.070.929 94,54% | 17.000.000 | 0,074478 | 0,001196 | ||
16/05/2026, 18.25.15 | 20 | 60.349 | 6.785.897 39,92% | 17.000.000 | 0,081398 | 0,000552 | ||
16/05/2026, 18.25.10 | 11 | 20.281 | 9.929.225 58,41% | 17.000.000 | 0,047501 | 0,000471 | ||
16/05/2026, 18.25.05 | 7 | 80.761 | 3.969.185 23,35% | 17.000.000 | 0,004846 | 0,000019 | ||
16/05/2026, 18.25.00 | 26 | 45.562 | 11.782.068 69,31% | 17.000.000 | 0,159684 | 0,001881 | ||
16/05/2026, 18.24.55 | 20 | 55.153 | 8.637.544 50,81% | 17.000.000 | 0,054456 | 0,00047 | ||
16/05/2026, 18.24.50 | 7 | 51.200 | 9.285.014 54,62% | 17.000.000 | 0,034621 | 0,000321 | ||
16/05/2026, 18.24.45 | 17 | 163.392 | 8.294.269 48,79% | 17.000.000 | 0,028847 | 0,000239 | ||
16/05/2026, 18.24.40 | 14 | 25.063 | 9.907.928 58,29% | 17.000.000 | 0,227988 | 0,002258 | ||
16/05/2026, 18.24.35 | 14 | 111.621 | 8.243.176 48,49% | 17.000.000 | 0,052401 | 0,000431 | ||
16/05/2026, 18.24.30 | 8 | 18.135 | 8.572.567 50,43% | 17.000.000 | 0,005823 | 0,000049 | ||
16/05/2026, 18.24.25 | 16 | 86.581 | 6.097.577 35,87% | 17.000.000 | 0,056732 | 0,000345 | ||
16/05/2026, 18.24.20 | 7 | 31.697 | 9.195.151 54,09% | 17.000.000 | 0,049957 | 0,000459 | ||
16/05/2026, 18.24.15 | 15 | 105.028 | 7.552.566 44,43% | 17.000.000 | 0,088171 | 0,000665 | ||
16/05/2026, 18.24.10 | 9 | 33.303 | 9.856.648 57,99% | 17.000.000 | 0,031117 | 0,000306 | ||
16/05/2026, 18.24.05 | 20 | 127.046 | 7.541.243 44,37% | 17.000.000 | 0,063165 | 0,000476 | ||
16/05/2026, 18.24.00 | 11 | 21.910 | 9.470.105 55,71% | 17.000.000 | 0,061233 | 0,000579 |
