Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
16/05/2026, 13.12.20 | 12 | 87.656 | 5.518.002 32,46% | 17.000.000 | 0,077239 | 0,000426 | ||
16/05/2026, 13.12.15 | 15 | 127.604 | 7.435.741 43,74% | 17.000.000 | 0,09829 | 0,00073 | ||
16/05/2026, 13.12.10 | 8 | 93.013 | 11.889.994 69,95% | 17.000.000 | < 0,000001 | < 0,000001 | ||
16/05/2026, 13.12.05 | 6 | 5.435 | 711.141 4,19% | 17.000.000 | 0,819499 | 0,000582 | ||
16/05/2026, 13.11.50 | 14 | 57.070 | 13.815.407 81,27% | 17.000.000 | 0,077213 | 0,001066 | ||
16/05/2026, 13.11.55 | 18 | 43.341 | 13.137.287 77,28% | 17.000.000 | 0,149239 | 0,00196 | ||
16/05/2026, 13.11.40 | 8 | 15.155 | 8.944.414 52,62% | 17.000.000 | 0,085142 | 0,000761 | ||
16/05/2026, 13.11.45 | 9 | 34.567 | 10.233.240 60,2% | 17.000.000 | 0,074419 | 0,000761 | ||
16/05/2026, 13.11.35 | 21 | 52.336 | 5.991.917 35,25% | 17.000.000 | 0,055978 | 0,000335 | ||
16/05/2026, 13.11.30 | 16 | 22.508 | 9.727.791 57,23% | 17.000.000 | 0,148383 | 0,001443 | ||
16/05/2026, 13.11.20 | 6 | 61.165 | 6.532.027 38,43% | 17.000.000 | 0,028656 | 0,000187 | ||
16/05/2026, 13.11.15 | 11 | 42.697 | 10.722.750 63,08% | 16.999.984 | 0,040541 | 0,000434 | ||
16/05/2026, 13.11.10 | 13 | 87.556 | 7.957.523 46,86% | 16.983.400 | 0,063897 | 0,000508 | ||
16/05/2026, 13.11.05 | 18 | 25.693 | 10.386.434 61,1% | 17.000.000 | 0,02337 | 0,000242 | ||
16/05/2026, 13.11.00 | 37 | 90.552 | 8.071.501 47,48% | 17.000.000 | 0,55624 | 0,004489 | ||
16/05/2026, 13.10.55 | 20 | 72.327 | 16.931.366 99,6% | 17.000.000 | 0,031987 | 0,000541 | ||
16/05/2026, 13.10.50 | 1 | 2.007 | 341.353 2,01% | 17.000.000 | 1 | 0,000341 | ||
16/05/2026, 13.10.45 | 13 | 47.535 | 4.544.354 26,74% | 17.000.000 | < 0,000001 | < 0,000001 | ||
16/05/2026, 13.10.40 | 9 | 106.130 | 6.286.040 36,98% | 17.000.000 | 0,088981 | 0,000559 | ||
16/05/2026, 13.10.35 | 13 | 38.360 | 10.651.570 62,66% | 17.000.000 | 0,117731 | 0,001254 |
