Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/05/2026, 04.40.25 | 2 | 1.490 | 69.730 0,01% | 1.800 | ||
17/05/2026, 04.40.22 | 2 | 1.147 | 103.476 0,01% | 1.800 | ||
17/05/2026, 04.40.10 | 2 | 1.152 | 86.352 0,01% | 1.800 | ||
17/05/2026, 04.39.26 | 2 | 1.152 | 103.452 0,01% | 1.800 | ||
17/05/2026, 04.39.05 | 2 | 1.153 | 103.476 0,01% | 1.800 | ||
17/05/2026, 04.38.54 | 2 | 1.146 | 103.464 0,01% | 1.800 | ||
17/05/2026, 04.38.28 | 2 | 1.146 | 103.464 0,01% | 1.800 | ||
17/05/2026, 04.38.21 | 2 | 1.430 | 341.465 0,01% | 1.800 | ||
17/05/2026, 04.38.10 | 2 | 1.238 | 74.545 0,01% | 1.800 | ||
17/05/2026, 04.38.08 | 2 | 1.146 | 103.464 0,01% | 1.800 | ||
17/05/2026, 04.38.07 | 2 | 882 | 46.048 0,01% | 1.800 | ||
17/05/2026, 04.37.43 | 2 | 1.152 | 86.364 0,01% | 1.800 | ||
17/05/2026, 04.37.42 | 2 | 1.146 | 103.464 0,01% | 1.800 | ||
17/05/2026, 04.37.40 | 2 | 1.147 | 103.476 0,01% | 1.800 | ||
17/05/2026, 04.37.38 | 2 | 1.146 | 103.452 0,01% | 1.800 | ||
17/05/2026, 04.37.36 | 2 | 1.146 | 103.464 0,01% | 1.800 | ||
17/05/2026, 04.37.36 | 2 | 1.146 | 103.452 0,01% | 1.800 | ||
17/05/2026, 04.37.03 | 2 | 1.152 | 86.352 0,01% | 1.800 | ||
17/05/2026, 04.37.02 | 2 | 1.146 | 103.464 0,01% | 1.800 | ||
17/05/2026, 04.36.52 | 2 | 1.146 | 86.364 0,01% | 1.800 |
