Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/05/2026, 00.44.59 | 2 | 1.572 | 764.676 0,01% | 1.800 | ||
16/05/2026, 00.44.57 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
16/05/2026, 00.44.54 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
16/05/2026, 00.44.53 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
16/05/2026, 00.44.52 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
16/05/2026, 00.44.52 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
16/05/2026, 00.44.52 | 2 | 821 | 21.000 0,01% | 1.800 | ||
16/05/2026, 00.44.50 | 2 | 1.070 | 70.017 0,01% | 1.800 | ||
16/05/2026, 00.44.50 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
16/05/2026, 00.44.49 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
16/05/2026, 00.44.48 | 4 | 1.818 | 210.051 0,01% | 1.800 | ||
16/05/2026, 00.44.48 | 2 | 1.074 | 87.105 0,01% | 1.800 | ||
16/05/2026, 00.44.48 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
16/05/2026, 00.44.47 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
16/05/2026, 00.44.43 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
16/05/2026, 00.44.42 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
16/05/2026, 00.44.42 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
16/05/2026, 00.44.41 | 2 | 1.070 | 70.005 0,01% | 1.800 | ||
16/05/2026, 00.44.40 | 2 | 818 | 21.000 0,01% | 1.800 | ||
16/05/2026, 00.44.40 | 2 | 1.071 | 70.017 0,01% | 1.800 |
