Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
15/05/2026, 19.36.06 | 3 | 0,00000002 | 0,01111684 | 9,6 | ||
15/05/2026, 19.36.05 | 2 | 0,00000002 | 0,00861058 | 9,6 | ||
15/05/2026, 19.36.04 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15/05/2026, 19.36.03 | 1 | 0,00000002 | 0,00136479 | 9,6 | ||
15/05/2026, 19.36.02 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
15/05/2026, 19.36.01 | 2 | 0,00000002 | 0,01403589 | 9,6 | ||
15/05/2026, 19.36.00 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15/05/2026, 19.35.59 | 4 | 0,00000002 | 0,06921876 | 9,6 | ||
15/05/2026, 19.35.58 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15/05/2026, 19.35.57 | 2 | 0,00000002 | 0,0091411 | 9,6 | ||
15/05/2026, 19.35.56 | 1 | 0,00000002 | 0,00763983 | 9,6 | ||
15/05/2026, 19.35.55 | 4 | 0,00000002 | 0,0176152 | 9,6 | ||
15/05/2026, 19.35.54 | 4 | 0,00000002 | 0,00834175 | 9,6 | ||
15/05/2026, 19.35.53 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
15/05/2026, 19.35.52 | 3 | 0,00000002 | 0,02211816 | 9,6 | ||
15/05/2026, 19.35.51 | 2 | 0,00000002 | 0,00272926 | 9,6 | ||
15/05/2026, 19.35.50 | 3 | 0,00000002 | 0,00469603 | 9,6 | ||
15/05/2026, 19.35.49 | 3 | 0,00000002 | 0,00560469 | 9,6 | ||
15/05/2026, 19.35.48 | 3 | 0,00000002 | 0,01270082 | 9,6 | ||
15/05/2026, 19.35.47 | 3 | 0,00000002 | 0,11597267 | 9,6 |
