Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
15/05/2026, 11.05.09 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
15/05/2026, 11.05.08 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15/05/2026, 11.05.07 | 2 | 0,00000002 | 0,01094567 | 9,6 | ||
15/05/2026, 11.05.06 | 2 | 0,00000002 | 0,01802243 | 9,6 | ||
15/05/2026, 11.05.05 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15/05/2026, 11.05.04 | 1 | 0,00000002 | 0,00272264 | 9,6 | ||
15/05/2026, 11.05.03 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
15/05/2026, 11.05.02 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15/05/2026, 11.05.01 | 1 | 0,00000002 | 0,00204495 | 9,6 | ||
15/05/2026, 11.05.00 | 2 | 0,00000002 | 0,0660091 | 9,6 | ||
15/05/2026, 11.04.59 | 1 | 0,00000002 | 0,00121797 | 9,6 | ||
15/05/2026, 11.04.58 | 4 | 0,00000002 | 0,00928991 | 9,6 | ||
15/05/2026, 11.04.57 | 1 | 0,00000002 | 0,00184582 | 9,6 | ||
15/05/2026, 11.04.56 | 1 | 0,00000002 | 0,015033 | 9,6 | ||
15/05/2026, 11.04.55 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15/05/2026, 11.04.54 | 1 | 0,00000002 | 0,0020414 | 9,6 | ||
15/05/2026, 11.04.53 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15/05/2026, 11.04.52 | 1 | 0,00000002 | 0,00272297 | 9,6 | ||
15/05/2026, 11.04.51 | 1 | 0,00000002 | 0,00803308 | 9,6 | ||
15/05/2026, 11.04.50 | 1 | 0,00000002 | 0,00166578 | 9,6 |
