Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
15/05/2026, 17.43.37 | 4 | 0,00000002 | 0,01777838 | 9,6 | ||
15/05/2026, 17.43.36 | 2 | 0,00000002 | 0,00287771 | 9,6 | ||
15/05/2026, 17.43.35 | 2 | 0,00000002 | 0,01052439 | 9,6 | ||
15/05/2026, 17.43.34 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
15/05/2026, 17.43.33 | 2 | 0,00000002 | 0,00358193 | 9,6 | ||
15/05/2026, 17.43.32 | 2 | 0,00000002 | 0,00180319 | 9,6 | ||
15/05/2026, 17.43.31 | 1 | 0,00000002 | 0,0017361 | 9,6 | ||
15/05/2026, 17.43.30 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15/05/2026, 17.43.29 | 4 | 0,00000002 | 0,07670531 | 9,6 | ||
15/05/2026, 17.43.28 | 1 | 0,00000002 | 0,0005775 | 9,6 | ||
15/05/2026, 17.43.27 | 1 | 0,00000002 | 0,00150157 | 9,6 | ||
15/05/2026, 17.43.26 | 1 | 0,00000002 | 0,00202129 | 9,6 | ||
15/05/2026, 17.43.25 | 2 | 0,00000002 | 0,01809533 | 9,6 | ||
15/05/2026, 17.43.24 | 2 | 0,00000002 | 0,00417107 | 9,6 | ||
15/05/2026, 17.43.23 | 2 | 0,00000002 | 0,00303025 | 9,6 | ||
15/05/2026, 17.43.22 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15/05/2026, 17.43.21 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15/05/2026, 17.43.20 | 2 | 0,00000002 | 0,00181494 | 9,6 | ||
15/05/2026, 17.43.19 | 2 | 0,00000002 | 0,00306039 | 9,6 | ||
15/05/2026, 17.43.18 | 2 | 0,00000002 | 0,00333124 | 9,6 |
