Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
16/05/2026, 17.21.12 | 1 | 0,00000002 | 0,00135536 | 9,6 | ||
16/05/2026, 17.21.11 | 3 | 0,00000002 | 0,01051985 | 9,6 | ||
16/05/2026, 17.21.10 | 2 | 0,00000002 | 0,00849233 | 9,6 | ||
16/05/2026, 17.21.09 | 4 | 0,00000002 | 0,04056716 | 9,6 | ||
16/05/2026, 17.21.08 | 1 | 0,00000002 | 0,00695854 | 9,6 | ||
16/05/2026, 17.21.07 | 2 | 0,00000002 | 0,00973816 | 9,6 | ||
16/05/2026, 17.21.06 | 1 | 0,00000002 | 0,00803308 | 9,6 | ||
16/05/2026, 17.21.05 | 1 | 0,00000002 | 0,002098 | 9,6 | ||
16/05/2026, 17.21.04 | 2 | 0,00000002 | 0,00394416 | 9,6 | ||
16/05/2026, 17.21.03 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
16/05/2026, 17.21.02 | 8 | 0,00000002 | 0,00927104 | 9,6 | ||
16/05/2026, 17.21.01 | 2 | 0,00000002 | 0,00333157 | 9,6 | ||
16/05/2026, 17.21.00 | 1 | 0,00000002 | 0,03128394 | 9,6 | ||
16/05/2026, 17.20.59 | 1 | 0,00000002 | 0,06432789 | 9,6 | ||
16/05/2026, 17.20.58 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
16/05/2026, 17.20.57 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
16/05/2026, 17.20.56 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
16/05/2026, 17.20.55 | 2 | 0,00000002 | 0,00241942 | 9,6 | ||
16/05/2026, 17.20.54 | 3 | 0,00000002 | 0,00353303 | 9,6 | ||
16/05/2026, 17.20.53 | 1 | 0,00000002 | 0,00120452 | 9,6 |
