Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
17/05/2026, 03.34.29 | 1 | 0,00000002 | 0,06423133 | 9,6 | ||
17/05/2026, 03.34.28 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17/05/2026, 03.34.27 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17/05/2026, 03.34.26 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17/05/2026, 03.34.25 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17/05/2026, 03.34.24 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17/05/2026, 03.34.23 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17/05/2026, 03.34.22 | 1 | 0,00000002 | 0,01177901 | 9,6 | ||
17/05/2026, 03.34.21 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17/05/2026, 03.34.20 | 1 | 0,00000002 | 0,00209833 | 9,6 | ||
17/05/2026, 03.34.19 | 1 | 0,00000002 | 0,0005775 | 9,6 | ||
17/05/2026, 03.34.18 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17/05/2026, 03.34.17 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17/05/2026, 03.34.16 | 1 | 0,00000002 | 0,00121852 | 9,6 | ||
17/05/2026, 03.34.15 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17/05/2026, 03.34.14 | 1 | 0,00000002 | 0,06423298 | 9,6 | ||
17/05/2026, 03.34.13 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17/05/2026, 03.34.12 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17/05/2026, 03.34.11 | 1 | 0,00000002 | 0,00984114 | 9,6 | ||
17/05/2026, 03.34.10 | 0 | 0,00000002 | 0KLAY | 9,6 |
