Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
15/05/2026, 16.46.01 | 5 | 0,00000002 | 0,03256517 | 9,6 | ||
15/05/2026, 16.46.00 | 2 | 0,00000002 | 0,01567291 | 9,6 | ||
15/05/2026, 16.45.59 | 3 | 0,00000002 | 0,07967209 | 9,6 | ||
15/05/2026, 16.45.58 | 7 | 0,00000002 | 0,02163551 | 9,6 | ||
15/05/2026, 16.45.57 | 2 | 0,00000002 | 0,02275424 | 9,6 | ||
15/05/2026, 16.45.56 | 1 | 0,00000002 | 0,00121423 | 9,6 | ||
15/05/2026, 16.45.55 | 1 | 0,00000002 | 0,00803308 | 9,6 | ||
15/05/2026, 16.45.54 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15/05/2026, 16.45.53 | 2 | 0,00000002 | 0,03455152 | 9,6 | ||
15/05/2026, 16.45.52 | 2 | 0,00000002 | 0,00244838 | 9,6 | ||
15/05/2026, 16.45.51 | 1 | 0,00000002 | 0,00342141 | 9,6 | ||
15/05/2026, 16.45.50 | 1 | 0,00000002 | 0,00189877 | 9,6 | ||
15/05/2026, 16.45.49 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15/05/2026, 16.45.48 | 6 | 0,00000002 | 0,01749423 | 9,6 | ||
15/05/2026, 16.45.47 | 1 | 0,00000002 | 0,01287628 | 9,6 | ||
15/05/2026, 16.45.46 | 5 | 0,00000002 | 0,44014608 | 9,6 | ||
15/05/2026, 16.45.45 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
15/05/2026, 16.45.44 | 3 | 0,00000002 | 0,08540746 | 9,6 | ||
15/05/2026, 16.45.43 | 3 | 0,00000002 | 0,01085054 | 9,6 | ||
15/05/2026, 16.45.42 | 3 | 0,00000002 | 0,01773194 | 9,6 |
