Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
16/05/2026, 01.47.12 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00358319 | |||||
16/05/2026, 01.47.12 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121324 | |||||
16/05/2026, 01.47.11 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121621 | |||||
16/05/2026, 01.47.09 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
16/05/2026, 01.47.08 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
16/05/2026, 01.47.08 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
16/05/2026, 01.47.07 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00150157 | |||||
16/05/2026, 01.47.06 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,0098196 | |||||
16/05/2026, 01.47.05 | checkIn | Fee Delegated Smart Contract Execution | 0KLAY | 0,00119846 | |||||
16/05/2026, 01.47.04 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00358319 | |||||
16/05/2026, 01.47.04 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0,0008349 | |||||
16/05/2026, 01.47.04 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0,0008195 | |||||
16/05/2026, 01.47.04 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0,0008327 | |||||
16/05/2026, 01.47.04 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0,000814 | |||||
16/05/2026, 01.47.04 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0,0008272 | |||||
16/05/2026, 01.47.03 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0,0008404 | |||||
16/05/2026, 01.47.03 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0,0007898 | |||||
16/05/2026, 01.47.03 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0,0007931 | |||||
16/05/2026, 01.47.03 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0,0008085 | |||||
16/05/2026, 01.47.03 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0,0008085 |
