Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
15/05/2026, 15.27.52 | 2 | 2.448.089.630,345 | 0KAVA | ||
15/05/2026, 15.27.46 | 0 | 0KAVA | 0KAVA | ||
15/05/2026, 15.27.40 | 0 | 0KAVA | 0KAVA | ||
15/05/2026, 15.27.35 | 2 | 809.203.493,455 | 0KAVA | ||
15/05/2026, 15.27.29 | 1 | 587.047.893,705 | 0KAVA | ||
15/05/2026, 15.27.23 | 0 | 0KAVA | 0KAVA | ||
15/05/2026, 15.27.17 | 0 | 0KAVA | 0KAVA | ||
15/05/2026, 15.27.12 | 0 | 0KAVA | 0KAVA | ||
15/05/2026, 15.27.06 | 1 | 0,005 | 0KAVA | ||
15/05/2026, 15.27.00 | 0 | 0KAVA | 0KAVA | ||
15/05/2026, 15.26.55 | 0 | 0KAVA | 0KAVA | ||
15/05/2026, 15.26.49 | 1 | 585.984.297,015 | 0KAVA | ||
15/05/2026, 15.26.43 | 1 | 587.048.137,65 | 0KAVA | ||
15/05/2026, 15.26.38 | 0 | 0KAVA | 0KAVA | ||
15/05/2026, 15.26.32 | 0 | 0KAVA | 0KAVA | ||
15/05/2026, 15.26.26 | 0 | 0KAVA | 0KAVA | ||
15/05/2026, 15.26.20 | 0 | 0KAVA | 0KAVA | ||
15/05/2026, 15.26.15 | 7 | 901.580.400 | 0KAVA | ||
15/05/2026, 15.26.09 | 0 | 0KAVA | 0KAVA | ||
15/05/2026, 15.26.03 | 0 | 0KAVA | 0KAVA |












