Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
16/05/2026, 11.04.08 | 1 | 1.692.548.000 | 0KAVA | ||
16/05/2026, 11.04.02 | 0 | 0KAVA | 0KAVA | ||
16/05/2026, 11.03.57 | 0 | 0KAVA | 0KAVA | ||
16/05/2026, 11.03.51 | 1 | 0,032815 | 0KAVA | ||
16/05/2026, 11.03.45 | 1 | 223.204.000 | 0KAVA | ||
16/05/2026, 11.03.40 | 0 | 0KAVA | 0KAVA | ||
16/05/2026, 11.03.34 | 0 | 0KAVA | 0KAVA | ||
16/05/2026, 11.03.28 | 1 | 0,012558 | 0KAVA | ||
16/05/2026, 11.03.22 | 2 | 0,023449 | 0KAVA | ||
16/05/2026, 11.03.17 | 0 | 0KAVA | 0KAVA | ||
16/05/2026, 11.03.11 | 0 | 0KAVA | 0KAVA | ||
16/05/2026, 11.03.05 | 0 | 0KAVA | 0KAVA | ||
16/05/2026, 11.02.59 | 1 | 262.673.000 | 0KAVA | ||
16/05/2026, 11.02.54 | 0 | 0KAVA | 0KAVA | ||
16/05/2026, 11.02.48 | 0 | 0KAVA | 0KAVA | ||
16/05/2026, 11.02.42 | 0 | 0KAVA | 0KAVA | ||
16/05/2026, 11.02.37 | 0 | 0KAVA | 0KAVA | ||
16/05/2026, 11.02.30 | 0 | 0KAVA | 0KAVA | ||
16/05/2026, 11.02.25 | 0 | 0KAVA | 0KAVA | ||
16/05/2026, 11.02.19 | 0 | 0KAVA | 0KAVA |












