Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
15/05/2026, 14.15.51 | EVM txn | -- | 0 KAVA | -- | |||
15/05/2026, 14.15.51 | EVM txn | 0 KAVA | -- | ||||
15/05/2026, 14.15.51 | EVM txn | 0 KAVA | -- | ||||
15/05/2026, 14.15.51 | EVM txn | 0 KAVA | -- | ||||
15/05/2026, 14.15.45 | Post price | -- | -- | ||||
15/05/2026, 14.15.23 | EVM txn | 0 KAVA | -- | ||||
15/05/2026, 14.15.23 | Undelegate | -- | |||||
15/05/2026, 14.15.05 | Post price | -- | -- | ||||
15/05/2026, 14.14.31 | EVM txn | 0 KAVA | -- | ||||
15/05/2026, 14.14.02 | EVM txn | 0 KAVA | -- | ||||
15/05/2026, 14.14.02 | Post price | -- | -- | ||||
15/05/2026, 14.13.51 | EVM txn | 0 KAVA | -- | ||||
15/05/2026, 14.13.45 | EVM txn | 0 KAVA | -- | ||||
15/05/2026, 14.13.45 | IBC receive | -- | |||||
15/05/2026, 14.12.59 | EVM txn | 0 KAVA | -- | ||||
15/05/2026, 14.12.36 | EVM txn | -- | 0 KAVA | -- | |||
15/05/2026, 14.12.02 | Claim HARD reward | -- | |||||
15/05/2026, 14.11.39 | EVM txn | 0 KAVA | -- | ||||
15/05/2026, 14.11.33 | EVM txn | 0 KAVA | -- | ||||
15/05/2026, 14.11.33 | EVM txn | 0 KAVA | -- |
