Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
15/05/2026, 17.33.06 | EVM txn | 0 KAVA | -- | ||||
15/05/2026, 17.33.06 | EVM txn | 0 KAVA | -- | ||||
15/05/2026, 17.31.05 | EVM txn | 0 KAVA | -- | ||||
15/05/2026, 17.31.05 | EVM txn | 0 KAVA | -- | ||||
15/05/2026, 17.31.05 | EVM txn | 0 KAVA | -- | ||||
15/05/2026, 17.31.05 | EVM txn | 0 KAVA | -- | ||||
15/05/2026, 17.31.05 | EVM txn | 0 KAVA | -- | ||||
15/05/2026, 17.31.05 | EVM txn | 0 KAVA | -- | ||||
15/05/2026, 17.31.05 | EVM txn | 0 KAVA | -- | ||||
15/05/2026, 17.31.00 | EVM txn | 0 KAVA | -- | ||||
15/05/2026, 17.30.54 | EVM txn | 0 KAVA | -- | ||||
15/05/2026, 17.30.54 | EVM txn | 0 KAVA | -- | ||||
15/05/2026, 17.30.37 | EVM txn | -- | 0 KAVA | -- | |||
15/05/2026, 17.30.31 | IBC receive | -- | |||||
15/05/2026, 17.30.20 | EVM txn | 0 KAVA | -- | ||||
15/05/2026, 17.30.20 | EVM txn | 0 KAVA | -- | ||||
15/05/2026, 17.30.20 | Post price | -- | -- | ||||
15/05/2026, 17.30.14 | Post price | -- | -- | ||||
15/05/2026, 17.29.57 | EVM txn | 0 KAVA | -- | ||||
15/05/2026, 17.29.57 | EVM txn | 0 KAVA | -- |
