Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
16/05/2026, 04.20.34 | EVM txn | 0 KAVA | -- | ||||
16/05/2026, 04.20.34 | EVM txn | 0 KAVA | -- | ||||
16/05/2026, 04.20.34 | EVM txn | 0 KAVA | -- | ||||
16/05/2026, 04.20.34 | EVM txn | 0 KAVA | -- | ||||
16/05/2026, 04.20.34 | EVM txn | 0 KAVA | -- | ||||
16/05/2026, 04.20.34 | EVM txn | 0 KAVA | -- | ||||
16/05/2026, 04.20.34 | EVM txn | 0 KAVA | -- | ||||
16/05/2026, 04.20.22 | EVM txn | 0 KAVA | -- | ||||
16/05/2026, 04.19.59 | Post price | -- | -- | ||||
16/05/2026, 04.19.13 | Send | 0,439683 KAVA | -- | ||||
16/05/2026, 04.19.02 | Withdraw delegator reward | -- | |||||
16/05/2026, 04.18.56 | EVM txn | 0 KAVA | -- | ||||
16/05/2026, 04.18.50 | IBC receive | -- | |||||
16/05/2026, 04.18.39 | EVM txn | -- | 0 KAVA | -- | |||
16/05/2026, 04.17.48 | Update IBC client | -- | -- | ||||
16/05/2026, 04.16.56 | Update IBC client | -- | -- | ||||
16/05/2026, 04.16.56 | Post price | -- | -- | ||||
16/05/2026, 04.16.28 | EVM txn | 0 KAVA | -- | ||||
16/05/2026, 04.16.28 | EVM txn | 0 KAVA | -- | ||||
16/05/2026, 04.16.28 | EVM txn | 0 KAVA | -- |
