Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
14/05/2026, 08.10.32 | Post price | -- | -- | ||||
14/05/2026, 08.10.27 | Post price | -- | -- | ||||
14/05/2026, 08.10.27 | Post price | -- | -- | ||||
14/05/2026, 08.10.15 | Post price | -- | -- | ||||
14/05/2026, 08.10.15 | Post price | -- | -- | ||||
14/05/2026, 08.10.09 | Post price | -- | -- | ||||
14/05/2026, 08.10.09 | Post price | -- | -- | ||||
14/05/2026, 08.10.09 | IBC receive | -- | |||||
14/05/2026, 08.09.35 | EVM txn | -- | 0 KAVA | -- | |||
14/05/2026, 08.09.06 | EVM txn | 0 KAVA | -- | ||||
14/05/2026, 08.08.44 | Post price | -- | -- | ||||
14/05/2026, 08.08.32 | Post price | -- | -- | ||||
14/05/2026, 08.08.10 | EVM txn | 0 KAVA | -- | ||||
14/05/2026, 08.08.10 | EVM txn | 0 KAVA | -- | ||||
14/05/2026, 08.08.10 | EVM txn | 0 KAVA | -- | ||||
14/05/2026, 08.08.03 | EVM txn | 0 KAVA | -- | ||||
14/05/2026, 08.08.03 | EVM txn | 0 KAVA | -- | ||||
14/05/2026, 08.08.03 | EVM txn | 0 KAVA | -- | ||||
14/05/2026, 08.08.03 | EVM txn | 0 KAVA | -- | ||||
14/05/2026, 08.08.03 | EVM txn | 0 KAVA | -- |
