Block list
| Block | Status | Validator | Total txns | Txn fee | |
|---|---|---|---|---|---|
15/05/2026, 06.01.21 | L1 verify pending | 1 | 0,00000232 | ||
15/05/2026, 06.01.17 | L1 verify pending | 2 | 0,00000364 | ||
15/05/2026, 06.01.13 | L1 verify pending | 2 | 0,0000099 | ||
15/05/2026, 06.01.10 | L1 verify pending | 2 | 0,00000325 | ||
15/05/2026, 06.01.02 | L1 verify pending | 1 | 0,00000103 | ||
15/05/2026, 06.00.56 | L1 verify pending | 4 | 0,00000948 | ||
15/05/2026, 06.00.52 | L1 verify pending | 2 | 0,00001136 | ||
15/05/2026, 06.00.48 | L1 verify pending | 2 | 0,00000191 | ||
15/05/2026, 06.00.40 | L1 verify pending | 1 | 0,00000103 | ||
15/05/2026, 06.00.35 | L1 verify pending | 2 | 0,00004312 | ||
15/05/2026, 06.00.31 | L1 verify pending | 3 | 0,00015735 | ||
15/05/2026, 06.00.27 | L1 verify pending | 1 | 0,00000106 | ||
15/05/2026, 06.00.23 | L1 verify pending | 2 | 0,00000818 | ||
15/05/2026, 06.00.19 | L1 verify pending | 1 | 0,00000103 | ||
15/05/2026, 06.00.14 | L1 verify pending | 1 | 0,00000126 | ||
15/05/2026, 06.00.10 | L1 verify pending | 1 | 0,00000338 | ||
15/05/2026, 06.00.06 | L1 verify pending | 1 | 0,00000103 | ||
15/05/2026, 06.00.02 | L1 verify pending | 2 | 0,00002755 | ||
15/05/2026, 05.59.58 | L1 verify pending | 2 | 0,00000367 | ||
15/05/2026, 05.59.54 | L1 verify pending | 1 | 0,00000106 |
