Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
updatePriceFeedsIfNecessary | 15/05/2026, 20.02.44 | 0,000004 | 0,00000966 | |||||
0x3161b7f6 | 15/05/2026, 20.02.44 | 0ETH | 0,00000233 | |||||
0x3161b7f6 | 15/05/2026, 20.02.44 | 0ETH | 0,00000234 | |||||
redeemRemote | 15/05/2026, 20.02.41 | 0,00001985 | 0,00001328 | |||||
transfer | 15/05/2026, 20.02.37 | 0ETH | 0,00000367 | |||||
commit | 15/05/2026, 20.02.33 | 0ETH | 0,00011626 | |||||
withdraw | 15/05/2026, 20.02.27 | 0ETH | 0,00000261 | |||||
withdraw | 15/05/2026, 20.02.23 | 0ETH | 0,00000261 | |||||
transferFrom | 15/05/2026, 20.02.20 | 0ETH | 0,00000328 | |||||
commit | 15/05/2026, 20.02.20 | 0ETH | 0,00011628 | |||||
bridge | 15/05/2026, 20.02.16 | 0ETH | 0,00002007 | |||||
approve | 15/05/2026, 20.02.16 | 0ETH | 0,00000205 | |||||
withdraw | 15/05/2026, 20.02.12 | 0ETH | 0,00000261 | |||||
ETH transfer | 15/05/2026, 20.02.12 | 0,0005 | 0,00000087 | |||||
withdraw | 15/05/2026, 20.02.08 | 0ETH | 0,00000261 | |||||
approve | 15/05/2026, 20.02.08 | 0ETH | 0,00000209 | |||||
0x2213bc0b | 15/05/2026, 20.02.08 | 0ETH | 0,00002006 | |||||
0x2d5012c7 | 15/05/2026, 20.02.04 | 0ETH | 0,00000808 | |||||
0x2f139e4f | 15/05/2026, 20.02.04 | 0ETH | 0,0000134 | |||||
0x2f139e4f | 15/05/2026, 20.02.00 | 0ETH | 0,0000113 |
