Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
88 | 11/05/2026, 08.09.23 | 79.316 | 6,25 0,00535013 | 0,00006079 | ||
102 | 11/05/2026, 08.08.39 | 34.694 | 6,25 0,00371662 | 0,00003643 | ||
496 | 11/05/2026, 08.07.27 | 322.588 | 6,25 0,86051232 | 0,0017349 | ||
292 | 11/05/2026, 08.02.12 | 289.850 | 6,25 0,01650206 | 0,00005651 | ||
173 | 11/05/2026, 07.59.56 | 49.726 | 6,25 0,00580724 | 0,00003356 | ||
625 | 11/05/2026, 07.58.31 | 244.897 | 6,25 0,01795154 | 0,00002872 | ||
13 | 11/05/2026, 07.51.30 | 3.036 | 6,25 0,00007192 | 0,00000553 | ||
205 | 11/05/2026, 07.51.23 | 81.429 | 6,25 0,00475754 | 0,0000232 | ||
22 | 11/05/2026, 07.49.40 | 9.101 | 6,25 0,00021739 | 0,00000988 | ||
634 | 11/05/2026, 07.49.28 | 288.436 | 6,25 0,02716444 | 0,00004284 | ||
326 | 11/05/2026, 07.42.43 | 211.865 | 6,25 0,00886968 | 0,0000272 | ||
437 | 11/05/2026, 07.39.16 | 169.819 | 6,25 0,01671581 | 0,00003825 | ||
2 | 11/05/2026, 07.35.37 | 633 | 6,25 | 0LTC | ||
505 | 11/05/2026, 07.34.58 | 202.287 | 6,25 0,01529328 | 0,00003028 | ||
96 | 11/05/2026, 07.30.12 | 54.416 | 6,25 0,00212342 | 0,00002211 | ||
90 | 11/05/2026, 07.29.33 | 28.109 | 6,25 0,00160759 | 0,00001786 | ||
28 | 11/05/2026, 07.28.55 | 7.465 | 6,25 0,00020724 | 0,0000074 | ||
16 | 11/05/2026, 07.28.40 | 4.230 | 6,25 0,00019018 | 0,00001188 | ||
765 | 11/05/2026, 07.28.30 | 293.905 | 6,25 0,02879231 | 0,00003763 | ||
729 | 11/05/2026, 07.20.11 | 229.034 | 6,25 0,02076079 | 0,00002847 |
