Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
16/05/2026, 11.47.46 | 1 | 2 | 0,68415056 | 0,00000144 | ||
16/05/2026, 11.47.46 | 1 | 1 | 1,0429945 | 0,0000011 | ||
16/05/2026, 11.47.46 | 1 | 2 | 16,75249082 | 0,00000142 | ||
16/05/2026, 11.47.46 | 2 | 2 | 0,48310752 | 0,00000209 | ||
16/05/2026, 11.47.46 | 1 | 2 | 1,11700141 | 0,00000141 | ||
16/05/2026, 11.47.46 | 1 | 2 | 1,27300141 | 0,00000141 | ||
16/05/2026, 11.47.46 | 1 | 2 | 4,50500141 | 0,00000141 | ||
16/05/2026, 11.47.46 | 1 | 2 | 0,28900141 | 0,00000141 | ||
16/05/2026, 11.47.46 | 1 | 1 | 0,65047235 | 0,0000011 | ||
16/05/2026, 11.47.46 | 1 | 1 | 0,4132 | 0,0000011 | ||
16/05/2026, 11.47.46 | 1 | 2 | 0,46879492 | 0,00000141 | ||
16/05/2026, 11.47.46 | 2 | 2 | 2,97356581 | 0,00000209 | ||
16/05/2026, 11.47.46 | 1 | 2 | 0,29400141 | 0,00000141 | ||
16/05/2026, 11.47.46 | 1 | 2 | 0,37600141 | 0,00000141 | ||
16/05/2026, 11.47.46 | 1 | 2 | 2,9958621 | 0,00000168 | ||
16/05/2026, 11.47.46 | 1 | 2 | 0,87800142 | 0,00000142 | ||
16/05/2026, 11.47.46 | 1 | 2 | 0,17500141 | 0,00000141 | ||
16/05/2026, 11.47.46 | 1 | 2 | 0,59500141 | 0,00000141 | ||
16/05/2026, 11.47.46 | 1 | 2 | 0,20147174 | 0,00000141 | ||
16/05/2026, 11.47.46 | 1 | 2 | 0,08752004 | 0,00000141 |
