Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
16/05/2026, 08.55.12 | 1 | 2 | 0,4853613 | 0,00000144 | ||
16/05/2026, 08.55.12 | 1 | 2 | 0,15634471 | 0,00000141 | ||
16/05/2026, 08.55.12 | 1 | 1 | 0,43140594 | 0,0000011 | ||
16/05/2026, 08.55.12 | 1 | 2 | 0,38200141 | 0,00000141 | ||
16/05/2026, 08.55.12 | 1 | 2 | 0,18700141 | 0,00000141 | ||
16/05/2026, 08.55.12 | 1 | 2 | 0,66200141 | 0,00000141 | ||
16/05/2026, 08.55.12 | 1 | 1 | 0,2084781 | 0,0000011 | ||
16/05/2026, 08.55.12 | 1 | 3 | 1,2607509 | 0,00000172 | ||
16/05/2026, 08.55.12 | 1 | 2 | 0,71200141 | 0,00000141 | ||
16/05/2026, 08.55.12 | 1 | 2 | 0,14800142 | 0,00000142 | ||
16/05/2026, 08.55.12 | 1 | 2 | 0,59000141 | 0,00000141 | ||
16/05/2026, 08.55.12 | 1 | 2 | 0,62300141 | 0,00000141 | ||
16/05/2026, 08.55.12 | 1 | 2 | 0,69476189 | 0,00000141 | ||
16/05/2026, 08.55.12 | 1 | 2 | 1,07687338 | 0,00000141 | ||
16/05/2026, 08.55.12 | 1 | 2 | 1,20107652 | 0,00000142 | ||
16/05/2026, 08.55.12 | 1 | 2 | 11,62006562 | 0,00000144 | ||
16/05/2026, 08.55.12 | 1 | 1 | 3,43996288 | 0,0000011 | ||
16/05/2026, 08.55.12 | 1 | 2 | 2,13200141 | 0,00000141 | ||
16/05/2026, 08.55.12 | 21 | 2 | 9,50351427 | 0,00001506 | ||
16/05/2026, 08.55.12 | 2 | 2 | 0,10849211 | 0,00000213 |
