Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
13/05/2026, 08.13.46 | 1 | 2 | 0,98400141 | 0,00000141 | ||
13/05/2026, 08.13.46 | 1 | 2 | 0,0358596 | 0,00000141 | ||
13/05/2026, 08.13.46 | 1 | 2 | 0,31400141 | 0,00000141 | ||
13/05/2026, 08.13.46 | 1 | 2 | 1,82300141 | 0,00000141 | ||
13/05/2026, 08.13.46 | 1 | 2 | 0,95082108 | 0,00000141 | ||
13/05/2026, 08.13.46 | 1 | 2 | 0,5172368 | 0,00000141 | ||
13/05/2026, 08.13.46 | 1 | 2 | 0,171 | 0,00000166 | ||
13/05/2026, 08.13.46 | 1 | 2 | 0,96900141 | 0,00000141 | ||
13/05/2026, 08.13.46 | 1 | 2 | 2,14371603 | 0,00000141 | ||
13/05/2026, 08.13.46 | 1 | 2 | 3,89900142 | 0,00000142 | ||
13/05/2026, 08.13.46 | 1 | 2 | 0,75800141 | 0,00000141 | ||
13/05/2026, 08.13.46 | 1 | 2 | 0,37100141 | 0,00000141 | ||
13/05/2026, 08.13.46 | 1 | 2 | 0,19100141 | 0,00000141 | ||
13/05/2026, 08.13.46 | 1 | 1 | 0,57192378 | 0,0000011 | ||
13/05/2026, 08.13.46 | 2 | 1 | 6,79567696 | 0,00000178 | ||
13/05/2026, 08.13.46 | 1 | 2 | 0,96900141 | 0,00000141 | ||
13/05/2026, 08.13.46 | 1 | 2 | 0,44300141 | 0,00000141 | ||
13/05/2026, 08.13.46 | 1 | 1 | 0,55290571 | 0,0000011 | ||
13/05/2026, 08.13.46 | 1 | 1 | 0,03444119 | 0,0000011 | ||
13/05/2026, 08.13.46 | 2 | 2 | 1,02043902 | 0,00000209 |
