Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16/05/2026, 06.11.29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
16/05/2026, 06.11.19 | 4 | 4.825.885 9,66% | 50.000.000 | 0,00000003 | ||
16/05/2026, 06.11.09 | 5 | 4.167.036 8,34% | 50.000.000 | 0,00000008 | ||
16/05/2026, 06.10.59 | 4 | 4.125.538 8,26% | 50.000.000 | 0,00000422 | ||
16/05/2026, 06.10.49 | 4 | 4.388.753 8,78% | 50.000.000 | 0,00000004 | ||
16/05/2026, 06.10.39 | 7 | 5.435.909 10,88% | 50.000.000 | 0,00000302 | ||
16/05/2026, 06.10.29 | 5 | 5.072.313 10,15% | 50.000.000 | 0,00001245 | ||
16/05/2026, 06.10.19 | 4 | 1.198.513 2,4% | 50.000.000 | 0,0000002 | ||
16/05/2026, 06.10.09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
16/05/2026, 06.09.59 | 3 | 3.333.003 6,67% | 50.000.000 | 0,00000002 | ||
16/05/2026, 06.09.49 | 6 | 5.332.770 10,67% | 50.000.000 | 0,00000582 | ||
16/05/2026, 06.09.39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
16/05/2026, 06.09.29 | 4 | 3.220.618 6,45% | 50.000.000 | 0,00000297 | ||
16/05/2026, 06.09.19 | 4 | 3.200.768 6,41% | 50.000.000 | 0,00000059 | ||
16/05/2026, 06.09.09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
16/05/2026, 06.08.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
16/05/2026, 06.08.49 | 3 | 3.335.791 6,68% | 50.000.000 | 0,00000002 | ||
16/05/2026, 06.08.39 | 5 | 2.806.820 5,62% | 50.000.000 | 0,00000007 | ||
16/05/2026, 06.08.29 | 4 | 3.222.768 6,45% | 50.000.000 | 0,00000577 | ||
16/05/2026, 06.08.19 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 |
