Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16/05/2026, 11.40.49 | 2 | 627.049 1,26% | 50.000.000 | < 0,00000001 | ||
16/05/2026, 11.40.39 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
16/05/2026, 11.40.29 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
16/05/2026, 11.40.19 | 4 | 1.198.630 2,4% | 50.000.000 | 0,00000016 | ||
16/05/2026, 11.40.09 | 4 | 1.202.673 2,41% | 50.000.000 | 0,00000006 | ||
16/05/2026, 11.39.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
16/05/2026, 11.39.49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
16/05/2026, 11.39.39 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
16/05/2026, 11.39.29 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
16/05/2026, 11.39.19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
16/05/2026, 11.39.09 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
16/05/2026, 11.38.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
16/05/2026, 11.38.49 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
16/05/2026, 11.38.39 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000002 | ||
16/05/2026, 11.38.29 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 | ||
16/05/2026, 11.38.19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
16/05/2026, 11.38.09 | 4 | 1.187.435 2,38% | 50.000.000 | 0,00000003 | ||
16/05/2026, 11.37.59 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
16/05/2026, 11.37.49 | 4 | 1.184.635 2,37% | 50.000.000 | 0,00000003 | ||
16/05/2026, 11.37.39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 |
