Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15/05/2026, 22.56.49 | 3 | 1.574.268 3,15% | 50.000.000 | 0,00000006 | ||
15/05/2026, 22.56.39 | 11 | 2.518.390 5,04% | 50.000.000 | 0,00000658 | ||
15/05/2026, 22.56.29 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000006 | ||
15/05/2026, 22.56.19 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000006 | ||
15/05/2026, 22.56.09 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000006 | ||
15/05/2026, 22.55.59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000005 | ||
15/05/2026, 22.55.49 | 4 | 3.204.969 6,41% | 50.000.000 | 0,00000568 | ||
15/05/2026, 22.55.39 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000006 | ||
15/05/2026, 22.55.29 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000006 | ||
15/05/2026, 22.55.19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000006 | ||
15/05/2026, 22.55.09 | 5 | 3.233.781 6,47% | 50.000.000 | 0,00000589 | ||
15/05/2026, 22.54.59 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000006 | ||
15/05/2026, 22.54.49 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000006 | ||
15/05/2026, 22.54.39 | 5 | 3.234.715 6,47% | 50.000.000 | 0,00000604 | ||
15/05/2026, 22.54.29 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000006 | ||
15/05/2026, 22.54.19 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000006 | ||
15/05/2026, 22.54.09 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000006 | ||
15/05/2026, 22.53.59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000006 | ||
15/05/2026, 22.53.49 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000006 | ||
15/05/2026, 22.53.39 | 4 | 3.216.433 6,44% | 50.000.000 | 0,00000555 |
