Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
13/05/2026, 22.55.07 | 17 | 4.383.310 10,96% | 40.000.000 | |
13/05/2026, 22.55.05 | 27 | 9.402.617 23,51% | 40.000.000 | |
13/05/2026, 22.55.03 | 29 | 8.292.413 20,74% | 40.000.000 | |
13/05/2026, 22.55.01 | 28 | 8.211.831 20,53% | 40.000.000 | |
13/05/2026, 22.54.59 | 32 | 10.308.666 25,78% | 40.000.000 | |
13/05/2026, 22.54.57 | 26 | 7.323.874 18,31% | 40.000.000 | |
13/05/2026, 22.54.55 | 30 | 11.020.649 27,56% | 40.000.000 | |
13/05/2026, 22.54.53 | 39 | 14.026.632 35,07% | 40.000.000 | |
13/05/2026, 22.54.51 | 30 | 10.826.337 27,07% | 40.000.000 | |
13/05/2026, 22.54.49 | 28 | 11.816.751 29,55% | 40.000.000 | |
13/05/2026, 22.54.47 | 27 | 8.931.879 22,33% | 40.000.000 | |
13/05/2026, 22.54.45 | 24 | 7.881.582 19,71% | 40.000.000 | |
13/05/2026, 22.54.43 | 32 | 10.306.410 25,77% | 40.000.000 | |
13/05/2026, 22.54.41 | 23 | 7.939.573 19,85% | 40.000.000 | |
13/05/2026, 22.54.39 | 27 | 10.347.692 25,87% | 40.000.000 | |
13/05/2026, 22.54.37 | 29 | 10.291.056 25,73% | 40.000.000 | |
13/05/2026, 22.54.35 | 31 | 6.404.759 16,02% | 40.000.000 | |
13/05/2026, 22.54.33 | 24 | 6.832.855 17,09% | 40.000.000 | |
13/05/2026, 22.54.31 | 22 | 33.498.235 83,75% | 40.000.000 | |
13/05/2026, 22.54.29 | 24 | 9.686.563 24,22% | 40.000.000 |
