Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
16/05/2026, 08.58.57 | 42 | 11.808.118 29,53% | 40.000.000 | |
16/05/2026, 08.58.55 | 37 | 8.791.240 21,98% | 40.000.000 | |
16/05/2026, 08.58.53 | 43 | 7.537.546 18,85% | 40.000.000 | |
16/05/2026, 08.58.51 | 42 | 7.438.348 18,6% | 40.000.000 | |
16/05/2026, 08.58.49 | 36 | 33.759.745 84,4% | 40.000.000 | |
16/05/2026, 08.58.47 | 37 | 7.848.104 19,63% | 40.000.000 | |
16/05/2026, 08.58.45 | 50 | 8.161.088 20,41% | 40.000.000 | |
16/05/2026, 08.58.43 | 31 | 4.680.799 11,71% | 40.000.000 | |
16/05/2026, 08.58.41 | 43 | 12.558.873 31,4% | 40.000.000 | |
16/05/2026, 08.58.39 | 39 | 9.420.230 23,56% | 40.000.000 | |
16/05/2026, 08.58.37 | 51 | 14.841.523 37,11% | 40.000.000 | |
16/05/2026, 08.58.35 | 51 | 12.169.529 30,43% | 40.000.000 | |
16/05/2026, 08.58.33 | 41 | 10.561.439 26,41% | 40.000.000 | |
16/05/2026, 08.58.31 | 39 | 9.097.670 22,75% | 40.000.000 | |
16/05/2026, 08.58.29 | 42 | 9.586.432 23,97% | 40.000.000 | |
16/05/2026, 08.58.27 | 42 | 9.568.417 23,93% | 40.000.000 | |
16/05/2026, 08.58.25 | 44 | 9.841.895 24,61% | 40.000.000 | |
16/05/2026, 08.58.23 | 46 | 13.986.956 34,97% | 40.000.000 | |
16/05/2026, 08.58.21 | 42 | 9.549.395 23,88% | 40.000.000 | |
16/05/2026, 08.58.19 | 40 | 9.563.191 23,91% | 40.000.000 |
