Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
16/05/2026, 14.36.13 | 20 | 6.637.470 16,6% | 40.000.000 | |
16/05/2026, 14.36.11 | 29 | 11.621.845 29,06% | 40.000.000 | |
16/05/2026, 14.36.09 | 24 | 8.418.932 21,05% | 40.000.000 | |
16/05/2026, 14.36.07 | 22 | 7.021.607 17,56% | 40.000.000 | |
16/05/2026, 14.36.05 | 22 | 7.064.079 17,67% | 40.000.000 | |
16/05/2026, 14.36.03 | 20 | 8.366.988 20,92% | 40.000.000 | |
16/05/2026, 14.36.01 | 29 | 10.203.543 25,51% | 40.000.000 | |
16/05/2026, 14.35.59 | 26 | 11.146.385 27,87% | 40.000.000 | |
16/05/2026, 14.35.57 | 27 | 9.188.157 22,98% | 40.000.000 | |
16/05/2026, 14.35.55 | 21 | 7.113.630 17,79% | 40.000.000 | |
16/05/2026, 14.35.53 | 20 | 8.369.156 20,93% | 40.000.000 | |
16/05/2026, 14.35.51 | 27 | 10.399.130 26% | 40.000.000 | |
16/05/2026, 14.35.49 | 20 | 7.146.563 17,87% | 40.000.000 | |
16/05/2026, 14.35.47 | 20 | 7.314.977 18,29% | 40.000.000 | |
16/05/2026, 14.35.45 | 24 | 8.614.424 21,54% | 40.000.000 | |
16/05/2026, 14.35.43 | 21 | 6.846.444 17,12% | 40.000.000 | |
16/05/2026, 14.35.41 | 22 | 7.766.636 19,42% | 40.000.000 | |
16/05/2026, 14.35.39 | 22 | 8.321.313 20,81% | 40.000.000 | |
16/05/2026, 14.35.37 | 23 | 7.654.312 19,14% | 40.000.000 | |
16/05/2026, 14.35.35 | 23 | 9.493.472 23,74% | 40.000.000 |
