Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
16/05/2026, 06.46.09 | 23 | 8.959.929 22,4% | 40.000.000 | |
16/05/2026, 06.46.07 | 21 | 7.029.841 17,58% | 40.000.000 | |
16/05/2026, 06.46.05 | 27 | 8.320.108 20,81% | 40.000.000 | |
16/05/2026, 06.46.03 | 22 | 7.888.211 19,73% | 40.000.000 | |
16/05/2026, 06.46.01 | 28 | 33.297.076 83,25% | 40.000.000 | |
16/05/2026, 06.45.59 | 17 | 4.728.930 11,83% | 40.000.000 | |
16/05/2026, 06.45.57 | 21 | 7.650.537 19,13% | 40.000.000 | |
16/05/2026, 06.45.55 | 27 | 9.309.711 23,28% | 40.000.000 | |
16/05/2026, 06.45.53 | 20 | 7.703.590 19,26% | 40.000.000 | |
16/05/2026, 06.45.51 | 25 | 8.072.439 20,19% | 40.000.000 | |
16/05/2026, 06.45.49 | 27 | 9.407.219 23,52% | 40.000.000 | |
16/05/2026, 06.45.47 | 22 | 8.721.145 21,81% | 40.000.000 | |
16/05/2026, 06.45.45 | 23 | 8.400.514 21,01% | 40.000.000 | |
16/05/2026, 06.45.43 | 22 | 9.885.384 24,72% | 40.000.000 | |
16/05/2026, 06.45.41 | 22 | 7.910.131 19,78% | 40.000.000 | |
16/05/2026, 06.45.39 | 24 | 8.610.619 21,53% | 40.000.000 | |
16/05/2026, 06.45.37 | 22 | 7.988.035 19,98% | 40.000.000 | |
16/05/2026, 06.45.35 | 20 | 6.881.357 17,21% | 40.000.000 | |
16/05/2026, 06.45.33 | 25 | 6.975.621 17,44% | 40.000.000 | |
16/05/2026, 06.45.31 | 16 | 4.480.510 11,21% | 40.000.000 |
