Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
16/05/2026, 06.59.11 | 109 | 21.726.734 15,52% | 140.000.000 | 461,406352 | 4,60371 | 5,42114293 | ||
16/05/2026, 06.59.09 | 137 | 29.125.658 20,81% | 140.000.000 | 460,752878 | 6,196119 | 7,22361133 | ||
16/05/2026, 06.59.07 | 160 | 41.304.996 29,51% | 140.000.000 | 435,570996 | 7,653537 | 10,33772116 | ||
16/05/2026, 06.59.06 | 140 | 31.319.053 22,38% | 140.000.000 | 419,181941 | 5,349643 | 7,77873778 | ||
16/05/2026, 06.59.04 | 118 | 33.308.385 23,8% | 140.000.000 | 442,456116 | 6,37845 | 8,35904789 | ||
16/05/2026, 06.59.02 | 104 | 33.427.062 23,88% | 140.000.000 | 437,54851 | 6,149865 | 8,47609604 | ||
16/05/2026, 06.59.00 | 147 | 41.478.871 29,63% | 140.000.000 | 424,862112 | 7,262865 | 10,35993529 | ||
16/05/2026, 06.58.59 | 122 | 30.649.817 21,9% | 140.000.000 | 448,225522 | 6,137376 | 7,60065362 | ||
16/05/2026, 06.58.57 | 109 | 23.490.264 16,78% | 140.000.000 | 419,039 | 4,028908 | 5,8144281 | ||
16/05/2026, 06.58.55 | 127 | 24.785.189 17,71% | 140.000.000 | 441,23656 | 4,728716 | 6,20741533 | ||
16/05/2026, 06.58.53 | 100 | 25.252.335 18,04% | 140.000.000 | 455,686491 | 5,202683 | 6,30446444 | ||
16/05/2026, 06.58.52 | 151 | 40.445.458 28,89% | 140.000.000 | 411,446207 | 6,450053 | 10,19107702 | ||
16/05/2026, 06.58.50 | 132 | 38.691.645 27,64% | 140.000.000 | 396,597235 | 5,722497 | 9,62250215 | ||
16/05/2026, 06.58.48 | 168 | 44.125.815 31,52% | 140.000.000 | 391,786514 | 6,218855 | 11,06904382 | ||
16/05/2026, 06.58.46 | 132 | 29.382.575 20,99% | 140.000.000 | 407,908994 | 4,533213 | 7,45220347 | ||
16/05/2026, 06.58.45 | 124 | 44.015.136 31,44% | 140.000.000 | 378,172853 | 5,669866 | 10,97546285 | ||
16/05/2026, 06.58.43 | 127 | 31.074.806 22,2% | 140.000.000 | 410,332888 | 4,918734 | 7,83228082 | ||
16/05/2026, 06.58.41 | 148 | 44.525.586 31,81% | 140.000.000 | 347,550678 | 4,445462 | 11,02943527 | ||
16/05/2026, 06.58.39 | 113 | 25.175.261 17,99% | 140.000.000 | 384,860471 | 3,379538 | 6,30942451 | ||
16/05/2026, 06.58.38 | 125 | 37.785.537 26,99% | 140.000.000 | 375,590379 | 4,630275 | 9,56160861 |
