Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
16/05/2026, 21.07.26 | 124 | 31.934.960 22,82% | 140.000.000 | 430,759031 | 5,85756 | 7,89871238 | ||
16/05/2026, 21.07.24 | 138 | 25.809.110 18,44% | 140.000.000 | 465,684944 | 5,561023 | 6,4578906 | ||
16/05/2026, 21.07.23 | 148 | 32.384.683 23,14% | 140.000.000 | 443,998054 | 6,343586 | 8,03515023 | ||
16/05/2026, 21.07.21 | 134 | 27.004.445 19,29% | 140.000.000 | 469,038655 | 5,889189 | 6,77693958 | ||
16/05/2026, 21.07.19 | 146 | 36.545.381 26,11% | 140.000.000 | 451,397903 | 7,234457 | 9,26205086 | ||
16/05/2026, 21.07.17 | 136 | 29.792.649 21,29% | 140.000.000 | 455,359825 | 5,932719 | 7,63365562 | ||
16/05/2026, 21.07.16 | 175 | 59.800.014 42,72% | 140.000.000 | 435,251737 | 11,135662 | 14,8923976 | ||
16/05/2026, 21.07.14 | 147 | 61.421.541 43,88% | 140.000.000 | 429,777597 | 11,011653 | 15,38594855 | ||
16/05/2026, 21.07.12 | 161 | 48.657.792 34,76% | 140.000.000 | 439,690651 | 9,109066 | 12,28530935 | ||
16/05/2026, 21.07.10 | 165 | 45.216.253 32,3% | 140.000.000 | 430,41914 | 7,948671 | 11,51326924 | ||
16/05/2026, 21.07.09 | 171 | 46.783.145 33,42% | 140.000.000 | 437,271585 | 8,768919 | 11,68802025 | ||
16/05/2026, 21.07.07 | 145 | 33.801.000 24,15% | 140.000.000 | 463,606818 | 7,138403 | 8,53197066 | ||
16/05/2026, 21.07.05 | 150 | 35.801.954 25,58% | 140.000.000 | 469,794983 | 7,880975 | 8,93860283 | ||
16/05/2026, 21.07.03 | 168 | 34.146.379 24,4% | 140.000.000 | 480,854138 | 7,806482 | 8,61294489 | ||
16/05/2026, 21.07.02 | 180 | 35.655.250 25,47% | 140.000.000 | 452,392577 | 7,233643 | 8,89652688 | ||
16/05/2026, 21.07.00 | 166 | 33.587.573 24% | 140.000.000 | 489,666112 | 7,979125 | 8,46757062 | ||
16/05/2026, 21.06.58 | 132 | 25.805.875 18,44% | 140.000.000 | 485,811019 | 5,95525 | 6,58152827 | ||
16/05/2026, 21.06.56 | 181 | 46.227.228 33,02% | 140.000.000 | 468,43805 | 9,766674 | 11,88791836 | ||
16/05/2026, 21.06.55 | 171 | 67.668.789 48,34% | 140.000.000 | 445,238538 | 13,310846 | 16,81790625 | ||
16/05/2026, 21.06.53 | 160 | 36.397.015 26% | 140.000.000 | 462,104995 | 7,683665 | 9,13557686 |
