Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
16/05/2026, 23.52.07 | 150 | 39.378.273 28,13% | 140.000.000 | 440,542906 | 7,510674 | 9,83714468 | ||
16/05/2026, 23.52.05 | 162 | 61.271.860 43,77% | 140.000.000 | 390,325106 | 8,51937 | 15,39657471 | ||
16/05/2026, 23.52.03 | 118 | 31.729.705 22,67% | 140.000.000 | 418,248726 | 5,360922 | 7,90998571 | ||
16/05/2026, 23.52.01 | 116 | 34.323.997 24,52% | 140.000.000 | 442,582015 | 6,546697 | 8,64448641 | ||
16/05/2026, 23.52.00 | 133 | 31.443.781 22,46% | 140.000.000 | 432,031261 | 5,726653 | 7,85804278 | ||
16/05/2026, 23.51.58 | 126 | 31.862.804 22,76% | 140.000.000 | 460,697318 | 6,631487 | 8,04762067 | ||
16/05/2026, 23.51.56 | 123 | 37.440.581 26,75% | 140.000.000 | 440,21637 | 7,139829 | 9,34212718 | ||
16/05/2026, 23.51.54 | 120 | 27.104.552 19,37% | 140.000.000 | 450,074675 | 5,466557 | 6,73251448 | ||
16/05/2026, 23.51.53 | 109 | 44.964.743 32,12% | 140.000.000 | 417,845422 | 7,524247 | 11,26406463 | ||
16/05/2026, 23.51.51 | 128 | 29.938.703 21,39% | 140.000.000 | 421,536834 | 5,169907 | 7,45035811 | ||
16/05/2026, 23.51.49 | 174 | 58.064.857 41,48% | 140.000.000 | 410,656207 | 9,302443 | 14,54225019 | ||
16/05/2026, 23.51.47 | 121 | 31.194.152 22,29% | 140.000.000 | 432,285274 | 5,731058 | 7,75371386 | ||
16/05/2026, 23.51.46 | 129 | 31.163.001 22,26% | 140.000.000 | 460,108015 | 6,508942 | 7,82940421 | ||
16/05/2026, 23.51.44 | 148 | 32.681.635 23,35% | 140.000.000 | 462,797958 | 6,984799 | 8,14019433 | ||
16/05/2026, 23.51.42 | 132 | 27.531.037 19,67% | 140.000.000 | 444,534741 | 5,303275 | 6,93522724 | ||
16/05/2026, 23.51.40 | 113 | 36.571.758 26,13% | 140.000.000 | 440,591097 | 7,00607 | 9,10712079 | ||
16/05/2026, 23.51.39 | 112 | 24.910.513 17,8% | 140.000.000 | 454,627437 | 5,139768 | 6,18523406 | ||
16/05/2026, 23.51.37 | 151 | 44.240.891 31,61% | 140.000.000 | 425,065723 | 7,725386 | 11,07989998 | ||
16/05/2026, 23.51.35 | 118 | 24.166.478 17,27% | 140.000.000 | 458,576683 | 5,044041 | 6,03814221 | ||
16/05/2026, 23.51.33 | 123 | 27.379.325 19,56% | 140.000.000 | 446,75722 | 5,423336 | 6,80857462 |
