Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
13/05/2026, 09.35.44 | 196 | 45.538.116 32,53% | 140.000.000 | 471,03 | 10,070404 | 11,37964668 | ||
13/05/2026, 09.35.42 | 212 | 47.565.827 33,98% | 140.000.000 | 540,63 | 13,733085 | 11,98271197 | ||
13/05/2026, 09.35.40 | 270 | 73.520.219 52,52% | 140.000.000 | 512,61 | 19,093601 | 18,59367518 | ||
13/05/2026, 09.35.38 | 215 | 52.370.855 37,41% | 140.000.000 | 504,13 | 13,06001 | 13,34194595 | ||
13/05/2026, 09.35.37 | 227 | 60.250.367 43,04% | 140.000.000 | 470,16 | 12,885507 | 15,44226567 | ||
13/05/2026, 09.35.35 | 211 | 54.454.813 38,9% | 140.000.000 | 486,94 | 12,462127 | 14,05443288 | ||
13/05/2026, 09.35.33 | 298 | 118.368.682 84,55% | 140.000.000 | 414,25 | 18,583863 | 30,45129423 | ||
13/05/2026, 09.35.31 | 217 | 139.975.370 99,99% | 140.000.000 | 406,98 | 21,198009 | 35,77039484 | ||
13/05/2026, 09.35.30 | 239 | 125.698.701 89,79% | 140.000.000 | 415,82 | 20,288076 | 31,98078873 | ||
13/05/2026, 09.35.28 | 175 | 37.181.238 26,56% | 140.000.000 | 487,36 | 8,568225 | 9,55243464 | ||
13/05/2026, 09.35.26 | 254 | 65.965.951 47,12% | 140.000.000 | 415,69 | 11,022813 | 16,39901358 | ||
13/05/2026, 09.35.24 | 198 | 51.364.085 36,69% | 140.000.000 | 448,16 | 10,155123 | 12,86467288 | ||
13/05/2026, 09.35.23 | 225 | 48.974.579 34,99% | 140.000.000 | 531,27 | 13,656302 | 12,36283081 | ||
13/05/2026, 09.35.21 | 206 | 38.268.289 27,34% | 140.000.000 | 504,55 | 9,55547 | 9,75308717 | ||
13/05/2026, 09.35.19 | 213 | 52.507.204 37,51% | 140.000.000 | 494,19 | 12,873295 | 13,07550144 | ||
13/05/2026, 09.35.17 | 242 | 58.951.833 42,11% | 140.000.000 | 442,7 | 11,325921 | 14,77233175 | ||
13/05/2026, 09.35.16 | 222 | 60.074.197 42,92% | 140.000.000 | 454,31 | 12,147417 | 15,14515757 | ||
13/05/2026, 09.35.14 | 216 | 47.846.734 34,18% | 140.000.000 | 475,18 | 10,576319 | 12,15975602 | ||
13/05/2026, 09.35.12 | 244 | 64.500.181 46,08% | 140.000.000 | 465,62 | 13,55304 | 16,48008145 | ||
13/05/2026, 09.35.10 | 276 | 81.362.166 58,12% | 140.000.000 | 436,02 | 14,632094 | 20,84368555 |
