Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
15/05/2026, 21.58.14 | 173 | 36.468.807 26,05% | 140.000.000 | 401,266981 | 5,442744 | 9,1909831 | ||
15/05/2026, 21.58.12 | 209 | 43.717.232 31,23% | 140.000.000 | 401,065711 | 6,41954 | 11,11394261 | ||
15/05/2026, 21.58.10 | 224 | 47.574.639 33,99% | 140.000.000 | 416,71011 | 7,632221 | 12,19261131 | ||
15/05/2026, 21.58.08 | 237 | 65.584.033 46,85% | 140.000.000 | 371,642599 | 7,47837 | 16,89544982 | ||
15/05/2026, 21.58.07 | 237 | 59.735.569 42,67% | 140.000.000 | 376,563828 | 7,010997 | 15,48325683 | ||
15/05/2026, 21.58.05 | 246 | 62.433.500 44,6% | 140.000.000 | 365,168497 | 6,523906 | 16,2748408 | ||
15/05/2026, 21.58.03 | 287 | 88.906.034 63,51% | 140.000.000 | 358,977915 | 9,843337 | 22,07196532 | ||
15/05/2026, 21.58.01 | 185 | 42.095.594 30,07% | 140.000.000 | 399,56372 | 6,275158 | 10,54471327 | ||
15/05/2026, 21.58.00 | 175 | 37.281.054 26,63% | 140.000.000 | 399,108493 | 5,449196 | 9,42998894 | ||
15/05/2026, 21.57.58 | 214 | 46.887.271 33,5% | 140.000.000 | 419,755914 | 8,045512 | 11,6356968 | ||
15/05/2026, 21.57.56 | 199 | 47.516.148 33,95% | 140.000.000 | 379,565964 | 6,148068 | 11,88744398 | ||
15/05/2026, 21.57.54 | 215 | 45.664.528 32,62% | 140.000.000 | 395,212244 | 6,526839 | 11,52034059 | ||
15/05/2026, 21.57.53 | 167 | 34.876.224 24,92% | 140.000.000 | 425,537899 | 5,953056 | 8,88809836 | ||
15/05/2026, 21.57.51 | 179 | 32.024.625 22,88% | 140.000.000 | 393,401441 | 4,350394 | 8,24813958 | ||
15/05/2026, 21.57.49 | 270 | 77.444.334 55,32% | 140.000.000 | 381,843093 | 9,559732 | 20,01185187 | ||
15/05/2026, 21.57.47 | 239 | 67.118.714 47,95% | 140.000.000 | 360,165764 | 7,405578 | 16,76828457 | ||
15/05/2026, 21.57.46 | 185 | 34.319.279 24,52% | 140.000.000 | 396,847408 | 4,957576 | 8,66193998 | ||
15/05/2026, 21.57.44 | 202 | 53.565.075 38,27% | 140.000.000 | 371,733534 | 6,296029 | 13,61590484 | ||
15/05/2026, 21.57.42 | 192 | 49.107.086 35,08% | 140.000.000 | 374,571016 | 6,167082 | 12,22700855 | ||
15/05/2026, 21.57.40 | 190 | 36.410.477 26,01% | 140.000.000 | 402,607273 | 5,503494 | 9,15562854 |
