Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 12/05/2026, 16.04.25 | 1.000 | 0,00828637 | |||||
0x32393435 | 12/05/2026, 16.00.15 | 1.000 | 0,64133044 | |||||
POL transfer | 12/05/2026, 16.00.15 | 1.000 | 0,00789872 | |||||
swapAndStartBridgeTokensViaMayan | 12/05/2026, 15.58.30 | 1.000 | 0,16734513 | |||||
POL transfer | 12/05/2026, 15.58.21 | 1.000 | 1,18317004 | |||||
exactInputV2Swap | 12/05/2026, 15.57.58 | 1.000 | 0,0740589 | |||||
POL transfer | 12/05/2026, 15.57.41 | 1.000 | 0,00817714 | |||||
POL transfer | 12/05/2026, 15.57.32 | 1.000 | 1,20739585 | |||||
POL transfer | 12/05/2026, 15.55.57 | 1.000 | 1,47259937 | |||||
POL transfer | 12/05/2026, 15.55.29 | 1.000 | 0,00815679 | |||||
-- | 12/05/2026, 15.55.28 | 1.000 | 0,93074665 | |||||
POL transfer | 12/05/2026, 15.55.24 | 1.000 | 0,0153217 | |||||
POL transfer | 12/05/2026, 15.54.39 | 1.000 | 1,13726551 | |||||
POL transfer | 12/05/2026, 15.52.06 | 1.000 | 1,12679716 | |||||
POL transfer | 12/05/2026, 15.51.09 | 1.000 | 0,01052922 | |||||
POL transfer | 12/05/2026, 15.50.58 | 1.000 | 0,01042745 | |||||
POL transfer | 12/05/2026, 15.50.48 | 1.000 | 0,00981957 | |||||
POL transfer | 12/05/2026, 15.50.39 | 1.000 | 0,00923246 | |||||
POL transfer | 12/05/2026, 15.50.32 | 1.000 | 0,00924924 | |||||
POL transfer | 12/05/2026, 15.50.23 | 1.000 | 0,00947299 |
