Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15/05/2026, 16.16.22 | 1 | 21.000 0,11% | 20.000.000 | 0,00000066 | ||
15/05/2026, 16.16.21 | 1 | 192.358 0,97% | 20.000.000 | 0,0000014 | ||
15/05/2026, 16.16.21 | 1 | 124.326 0,63% | 20.000.000 | 0,00000116 | ||
15/05/2026, 16.16.12 | 1 | 147.497 0,74% | 20.000.000 | 0,0000014 | ||
15/05/2026, 16.16.01 | 1 | 21.000 0,11% | 20.000.000 | 0,00002171 | ||
15/05/2026, 16.16.00 | 1 | 406.342 2,04% | 20.000.000 | 0,0000019 | ||
15/05/2026, 16.16.00 | 1 | 207.904 1,04% | 20.000.000 | 0,00000374 | ||
15/05/2026, 16.15.51 | 1 | 150.444 0,76% | 20.000.000 | 0,00000306 | ||
15/05/2026, 16.15.45 | 1 | 41.280 0,21% | 20.000.000 | 0,0000009 | ||
15/05/2026, 16.15.42 | 1 | 265.058 1,33% | 20.000.000 | 0,00000194 | ||
15/05/2026, 16.15.41 | 1 | 21.000 0,11% | 20.000.000 | 0,00000063 | ||
15/05/2026, 16.15.32 | 1 | 38.480 0,2% | 20.000.000 | 0,0000008 | ||
15/05/2026, 16.15.32 | 1 | 105.167 0,53% | 20.000.000 | 0,0000033 | ||
15/05/2026, 16.15.31 | 1 | 89.210 0,45% | 20.000.000 | 0,00000246 | ||
15/05/2026, 16.15.05 | 1 | 41.280 0,21% | 20.000.000 | 0,00000087 | ||
15/05/2026, 16.15.01 | 1 | 45.132 0,23% | 20.000.000 | 0,00000116 | ||
15/05/2026, 16.14.51 | 1 | 41.280 0,21% | 20.000.000 | 0,00000083 | ||
15/05/2026, 16.14.49 | 1 | 41.280 0,21% | 20.000.000 | 0,00000078 | ||
15/05/2026, 16.14.30 | 1 | 119.180 0,6% | 20.000.000 | 0,00000334 | ||
15/05/2026, 16.14.29 | 1 | 37.250 0,19% | 20.000.000 | 0,00000056 |
