Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15/05/2026, 15.24.19 | 1 | 235.878 1,18% | 20.000.000 | 0,00000308 | ||
15/05/2026, 15.24.12 | 1 | 118.328 0,6% | 20.000.000 | 0,00000189 | ||
15/05/2026, 15.24.12 | 2 | 681.628 3,41% | 20.000.000 | 0,0000045 | ||
15/05/2026, 15.24.11 | 1 | 326.471 1,64% | 20.000.000 | 0,00000237 | ||
15/05/2026, 15.24.10 | 1 | 279.700 1,4% | 20.000.000 | 0,00000243 | ||
15/05/2026, 15.24.03 | 1 | 149.961 0,75% | 20.000.000 | 0,00000196 | ||
15/05/2026, 15.24.01 | 1 | 21.000 0,11% | 20.000.000 | 0,00002203 | ||
15/05/2026, 15.23.59 | 1 | 41.280 0,21% | 20.000.000 | 0,00000128 | ||
15/05/2026, 15.23.51 | 1 | 118.344 0,6% | 20.000.000 | 0,00000185 | ||
15/05/2026, 15.23.43 | 1 | 41.280 0,21% | 20.000.000 | 0,00000136 | ||
15/05/2026, 15.23.36 | 1 | 150.528 0,76% | 20.000.000 | 0,00000437 | ||
15/05/2026, 15.23.31 | 1 | 123.225 0,62% | 20.000.000 | 0,00000189 | ||
15/05/2026, 15.23.29 | 1 | 21.000 0,11% | 20.000.000 | 0,00002203 | ||
15/05/2026, 15.23.24 | 1 | 245.745 1,23% | 20.000.000 | 0,0000049 | ||
15/05/2026, 15.23.22 | 1 | 118.338 0,6% | 20.000.000 | 0,0000019 | ||
15/05/2026, 15.23.19 | 1 | 24.824 0,13% | 20.000.000 | 0,00000153 | ||
15/05/2026, 15.23.18 | 1 | 245.745 1,23% | 20.000.000 | 0,00000489 | ||
15/05/2026, 15.23.17 | 1 | 250.304 1,26% | 20.000.000 | 0,00000239 | ||
15/05/2026, 15.23.09 | 1 | 149.949 0,75% | 20.000.000 | 0,00000201 | ||
15/05/2026, 15.23.08 | 1 | 245.745 1,23% | 20.000.000 | 0,00000492 |
