Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
14/05/2026, 00.55.48 | 1 | 41.292 0,21% | 20.000.000 | 0,00000361 | ||
14/05/2026, 00.55.36 | 1 | 105.203 0,53% | 20.000.000 | 0,00001445 | ||
14/05/2026, 00.55.32 | 1 | 21.000 0,11% | 20.000.000 | 0,00002371 | ||
14/05/2026, 00.55.29 | 1 | 89.234 0,45% | 20.000.000 | 0,00001094 | ||
14/05/2026, 00.55.27 | 1 | 245.697 1,23% | 20.000.000 | 0,00001287 | ||
14/05/2026, 00.55.26 | 1 | 475.841 2,38% | 20.000.000 | 0,00000642 | ||
14/05/2026, 00.55.26 | 1 | 241.238 1,21% | 20.000.000 | 0,00000527 | ||
14/05/2026, 00.55.25 | 1 | 406.352 2,04% | 20.000.000 | 0,00000685 | ||
14/05/2026, 00.55.04 | 1 | 224.992 1,13% | 20.000.000 | 0,00000741 | ||
14/05/2026, 00.54.43 | 1 | 45.132 0,23% | 20.000.000 | 0,00000477 | ||
14/05/2026, 00.54.42 | 1 | 142.769 0,72% | 20.000.000 | 0,00000743 | ||
14/05/2026, 00.54.39 | 1 | 128.328 0,65% | 20.000.000 | 0,00000574 | ||
14/05/2026, 00.54.28 | 1 | 35.397 0,18% | 20.000.000 | 0,00000347 | ||
14/05/2026, 00.54.27 | 1 | 22.280 0,12% | 20.000.000 | 0,00000325 | ||
14/05/2026, 00.54.13 | 1 | 31.784 0,16% | 20.000.000 | 0,00000309 | ||
14/05/2026, 00.54.12 | 1 | 213.118 1,07% | 20.000.000 | 0,00000547 | ||
14/05/2026, 00.54.12 | 1 | 136.041 0,69% | 20.000.000 | 0,00000743 | ||
14/05/2026, 00.54.09 | 1 | 135.040 0,68% | 20.000.000 | 0,00000576 | ||
14/05/2026, 00.54.07 | 1 | 21.000 0,11% | 20.000.000 | 0,00002371 | ||
14/05/2026, 00.54.03 | 1 | 21.000 0,11% | 20.000.000 | 0,00000258 |
