Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
14/05/2026, 21.05.24 | 167 | 65.176 | 20.674.831 34,46% | 60.000.000 | 0,232444 | 0,004805 | ||
14/05/2026, 21.05.12 | 150 | 70.309 | 18.865.318 31,45% | 60.000.000 | 0,143885 | 0,002714 | ||
14/05/2026, 21.05.00 | 188 | 88.165 | 21.316.160 35,53% | 60.000.000 | 0,242637 | 0,005172 | ||
14/05/2026, 21.04.48 | 183 | 113.045 | 29.993.543 49,99% | 60.000.000 | 0,1336 | 0,004007 | ||
14/05/2026, 21.04.36 | 138 | 55.582 | 14.483.553 24,14% | 59.999.886 | 0,246554 | 0,00357 | ||
14/05/2026, 21.04.24 | 151 | 71.071 | 20.440.006 34,11% | 59.941.351 | 0,524681 | 0,010724 | ||
14/05/2026, 21.04.12 | 179 | 78.640 | 27.981.079 46,64% | 59.999.943 | 0,473501 | 0,013249 | ||
14/05/2026, 21.04.00 | 153 | 56.158 | 17.345.132 28,94% | 59.941.408 | 0,218782 | 0,003794 | ||
14/05/2026, 21.03.48 | 251 | 111.788 | 27.379.622 45,64% | 60.000.000 | 0,241245 | 0,006605 | ||
14/05/2026, 21.03.24 | 146 | 61.189 | 15.547.352 25,92% | 60.000.000 | 0,25708 | 0,003996 | ||
14/05/2026, 21.03.12 | 321 | 136.375 | 37.587.624 62,65% | 60.000.000 | 0,265127 | 0,009965 | ||
14/05/2026, 21.02.36 | 187 | 78.114 | 19.389.252 32,32% | 60.000.000 | 0,186607 | 0,003618 | ||
14/05/2026, 21.02.24 | 243 | 98.788 | 27.708.357 46,19% | 60.000.000 | 0,237522 | 0,006581 | ||
14/05/2026, 21.02.00 | 111 | 77.675 | 19.567.497 32,62% | 59.999.943 | 0,132159 | 0,002586 | ||
14/05/2026, 21.01.48 | 234 | 154.070 | 39.862.041 66,51% | 59.941.408 | 0,344537 | 0,013733 | ||
14/05/2026, 21.01.24 | 270 | 125.455 | 34.897.292 58,17% | 60.000.000 | 0,264386 | 0,009226 | ||
14/05/2026, 21.01.00 | 255 | 108.307 | 32.786.551 54,65% | 60.000.000 | 0,249033 | 0,008164 | ||
14/05/2026, 21.00.36 | 259 | 135.411 | 34.023.203 56,71% | 60.000.000 | 0,275009 | 0,009356 | ||
14/05/2026, 21.00.12 | 184 | 77.734 | 26.550.112 44,26% | 60.000.000 | 0,166552 | 0,004421 | ||
14/05/2026, 21.00.00 | 173 | 66.505 | 18.738.135 31,24% | 60.000.000 | 0,126736 | 0,002374 |
