Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3321 | < $0,01 | $94.816.160,5 | $89.094.947,18 | 104 | 17/04/2026, 02.32.02 | |
| 3322 | < $0,01 | $94.970.102,47 | $89.094.947,11 | 104 | 17/04/2026, 02.31.43 | |
| 3323 | < $0,01 | $135.594.896,42 | $89.080.362,28 | 132 | 13/05/2026, 04.54.23 | |
| 3324 | < $0,01 | $96.093.396,86 | $88.955.755,28 | 106 | 06/05/2026, 04.38.25 | |
| 3325 | $1 | $51.248,89 | $88.931.561,5 | 4 | 16/04/2026, 11.47.00 | |
| 3326 | $1 | $89.120.502,88 | $88.921.058,13 | 3 | 15/04/2026, 18.12.18 | |
| 3327 | $1 | $11.129,9 | $88.920.161,21 | 8 | 15/04/2026, 18.44.46 | |
| 3328 | $1 | $89.110.283,51 | $88.910.194,66 | 3 | 15/04/2026, 17.46.09 | |
| 3329 | $1 | $138.843.848,6 | $88.902.399,93 | 3 | 16/04/2026, 11.08.27 | |
| 3330 | $1 | $147.896.996,9 | $88.900.427,54 | 6 | 15/04/2026, 19.43.04 | |
| 3331 | $0,08 | $3,99 | $88.754.656,07 | 36 | 10/05/2025, 11.07.44 | |
| 3332 | < $0,01 | $156.317.875,38 | $88.563.712,15 | 123 | 10/04/2026, 18.59.07 | |
| 3333 | < $0,01 | $135.519.308,48 | $88.468.183,91 | 123 | 24/04/2026, 10.50.38 | |
| 3334 | < $0,01 | $134.031.739,02 | $88.465.185,31 | 123 | 10/04/2026, 19.44.56 | |
| 3335 | < $0,01 | $137.732.181,45 | $88.438.301,3 | 13 | 12/05/2026, 05.07.50 | |
| 3336 | < $0,01 | $133.970.715,91 | $88.433.204,61 | 123 | 10/04/2026, 18.35.56 | |
| 3337 | < $0,01 | $91.097.077,68 | $88.405.411,61 | 104 | 05/04/2026, 03.27.09 | |
| 3338 | < $0,01 | $91.072.047,12 | $88.381.078,17 | 104 | 05/04/2026, 03.26.02 | |
| 3339 | $0,08 | $359.072.562,52 | $88.338.165,25 | 10 | 29/04/2026, 21.52.57 | |
| 3340 | < $0,01 | $90.456.321,19 | $88.205.700,57 | 3 | 06/04/2026, 13.52.10 |

