Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3981 | < $0,01 | $111.742.000,79 | $73.340.831,44 | 123 | 21/04/2026, 11.35.14 | |
| 3982 | < $0,01 | $79.192.994,48 | $73.325.563,94 | 122 | 08/04/2026, 02.56.26 | |
| 3983 | < $0,01 | $82.779.933,5 | $73.246.068,93 | 89 | 12/05/2026, 10.34.51 | |
| 3984 | < $0,01 | $129.873.157,13 | $73.231.764,55 | 120 | 16/04/2026, 18.48.04 | |
| 3985 | < $0,01 | $75.441.297,25 | $73.230.595,86 | 92 | 12/05/2026, 22.31.37 | |
| 3986 | < $0,01 | $111.566.828,4 | $73.222.368,71 | 123 | 21/04/2026, 11.47.08 | |
| 3987 | < $0,01 | $111.782.625,46 | $73.219.046,1 | 123 | 18/04/2026, 15.19.24 | |
| 3988 | < $0,01 | $111.592.738,27 | $73.216.565,24 | 123 | 21/04/2026, 16.15.33 | |
| 3989 | $1,09 | $3,99 | $73.202.711,11 | 11 | 15/09/2025, 17.25.25 | |
| 3990 | $1,21 | $295.550,27 | $73.188.208,93 | 10 | 27/03/2026, 20.43.06 | |
| 3991 | < $0,01 | $111.317.343,82 | $73.150.148,61 | 125 | 10/04/2026, 10.39.56 | |
| 3992 | < $0,01 | $78.498.710,72 | $73.077.626,09 | 125 | 23/04/2026, 21.51.40 | |
| 3993 | < $0,01 | $111.335.762,33 | $73.027.213,14 | 123 | 21/04/2026, 18.51.23 | |
| 3994 | < $0,01 | $112.410.509,37 | $73.007.609,76 | 123 | 24/04/2026, 20.57.02 | |
| 3995 | < $0,01 | $75.685.430,76 | $72.944.043,72 | 60 | 11/05/2026, 18.13.25 | |
| 3996 | < $0,01 | $84.274.045,37 | $72.933.243,64 | 108 | 03/04/2026, 23.54.25 | |
| 3997 | < $0,01 | $110.953.488,86 | $72.930.948,43 | 119 | 15/04/2026, 15.05.48 | |
| 3998 | < $0,01 | $75.536.174,63 | $72.922.056,1 | 66 | 11/05/2026, 21.49.24 | |
| 3999 | < $0,01 | $3,99 | $72.896.388,98 | 16 | 10/01/2026, 19.52.18 | |
| 4000 | < $0,01 | $112.216.093,45 | $72.895.241,67 | 120 | 24/04/2026, 20.57.17 |
