Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 7801 | < $0,01 | $12.909.048,35 | $3.783.853,3 | 14 | 25/04/2026, 15.52.08 | |
| 7802 | < $0,01 | $10.952.709,84 | $3.782.427,96 | 123 | 16/04/2026, 09.39.15 | |
| 7803 | < $0,01 | $11.083.806,45 | $3.781.900,2 | 127 | 21/04/2026, 06.59.04 | |
| 7804 | < $0,01 | $1.894.747,09 | $3.781.711,44 | 3 | 10/04/2026, 15.23.24 | |
| 7805 | < $0,01 | $11.405.159,9 | $3.781.695 | 13 | 12/05/2026, 18.50.07 | |
| 7806 | < $0,01 | $12.481.364,89 | $3.780.942,21 | 16 | 24/04/2026, 21.26.42 | |
| 7807 | < $0,01 | $12.003.616,62 | $3.779.261,77 | 125 | 19/04/2026, 08.04.46 | |
| 7808 | < $0,01 | $10.750.542,76 | $3.779.162,74 | 123 | 20/04/2026, 15.33.49 | |
| 7809 | < $0,01 | $12.009.539,64 | $3.778.047,64 | 124 | 19/04/2026, 09.34.43 | |
| 7810 | < $0,01 | $10.578.869,89 | $3.777.345,28 | 11 | 15/04/2026, 10.39.49 | |
| 7811 | < $0,01 | $10.900.372 | $3.776.624,28 | 123 | 16/04/2026, 09.40.41 | |
| 7812 | < $0,01 | $10.371.632,67 | $3.775.295,36 | 126 | 14/04/2026, 03.18.54 | |
| 7813 | < $0,01 | $11.223.716,71 | $3.774.287,94 | 90 | 17/04/2026, 07.30.34 | |
| 7814 | < $0,01 | $13.011.919,68 | $3.774.026,95 | 120 | 17/04/2026, 10.24.01 | |
| 7815 | < $0,01 | $10.601.485,79 | $3.773.837,32 | 123 | 15/04/2026, 09.32.47 | |
| 7816 | < $0,01 | $103.101,41 | $3.772.567,97 | 2.527 | 08/04/2026, 18.40.51 | |
| 7817 | < $0,01 | $0,34 | $3.771.169,7 | 5 | 28/04/2026, 17.53.10 | |
| 7818 | < $0,01 | $13.285.966,23 | $3.768.097,3 | 12 | 26/04/2026, 13.00.46 | |
| 7819 | < $0,01 | $12.087.103,01 | $3.767.987,09 | 123 | 19/04/2026, 09.46.51 | |
| 7820 | < $0,01 | $10.355.021,4 | $3.767.709,96 | 16 | 14/04/2026, 17.59.22 |

