Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9141 | < $0,01 | $8.516.483,67 | $1.259.420,42 | 123 | 23/04/2026, 03.55.59 | |
| 9142 | < $0,01 | $8.291,7 | $1.259.049,31 | 124 | 15/04/2026, 01.32.38 | |
| 9143 | < $0,01 | $7.707.786,58 | $1.257.698,34 | 12 | 23/04/2026, 16.33.43 | |
| 9144 | < $0,01 | $8.652.771,29 | $1.254.568,75 | 129 | 20/04/2026, 11.01.01 | |
| 9145 | < $0,01 | $21.023,6 | $1.254.381,62 | 132.864 | 25/12/2023, 01.47.35 | |
| 9146 | $29.853,92 | $1,84 | $1.253.864,18 | 21 | 01/02/2025, 04.15.08 | |
| 9147 | < $0,01 | $8.007,88 | $1.253.178,91 | 30 | 14/05/2026, 09.30.46 | |
| 9148 | < $0,01 | $1.225.387,09 | $1.251.438,41 | 7 | 03/05/2026, 20.31.06 | |
| 9149 | < $0,01 | $3.749.171,26 | $1.249.714,64 | 46 | 18/04/2026, 02.37.12 | |
| 9150 | < $0,01 | $1.248.638,76 | $1.249.666,49 | 16 | 21/04/2026, 11.56.56 | |
| 9151 | < $0,01 | $6.779.556,54 | $1.248.064 | 24 | 14/04/2026, 14.26.19 | |
| 9152 | < $0,01 | $2,5 | $1.245.866,32 | 6.877 | 15/05/2025, 00.31.34 | |
| 9153 | < $0,01 | $7.402.214,92 | $1.244.654,4 | 126 | 21/04/2026, 10.31.09 | |
| 9154 | < $0,01 | $1.442,77 | $1.243.071,13 | 4 | 29/04/2026, 19.34.34 | |
| 9155 | $0,07 | $23.789,48 | $1.242.996,19 | 41 | 04/04/2026, 23.55.14 | |
| 9156 | < $0,01 | $7.935.275,65 | $1.242.902,1 | 122 | 22/04/2026, 06.54.55 | |
| 9157 | < $0,01 | $6.847.794,5 | $1.242.247,76 | 11 | 14/04/2026, 23.54.02 | |
| 9158 | < $0,01 | $3.794.201,41 | $1.242.124,39 | 4 | 13/05/2026, 17.52.26 | |
| 9159 | < $0,01 | $6.324.422,75 | $1.241.183,5 | 11 | 13/04/2026, 10.13.00 | |
| 9160 | < $0,01 | $8.099.545,64 | $1.241.173,97 | 23 | 21/04/2026, 14.18.30 |

