Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/05/2026, 02.11.11 | 11 | 9.404 | 4.047.077 10,12% | < 0,000001 | ||
16/05/2026, 02.11.09 | 6 | 9.090 | 2.667.220 6,67% | < 0,000001 | ||
16/05/2026, 02.11.07 | 7 | 7.527 | 3.695.620 9,24% | < 0,000001 | ||
16/05/2026, 02.11.05 | 6 | 8.425 | 1.487.836 3,72% | < 0,000001 | ||
16/05/2026, 02.11.03 | 6 | 6.823 | 2.061.809 5,16% | < 0,000001 | ||
16/05/2026, 02.11.01 | 4 | 3.096 | 1.290.013 3,23% | < 0,000001 | ||
16/05/2026, 02.10.59 | 8 | 7.426 | 2.068.442 5,18% | < 0,000001 | ||
16/05/2026, 02.10.57 | 9 | 7.142 | 2.327.657 5,82% | < 0,000001 | ||
16/05/2026, 02.10.55 | 7 | 7.878 | 2.270.986 5,68% | < 0,000001 | ||
16/05/2026, 02.10.53 | 7 | 8.539 | 3.157.950 7,9% | < 0,000001 | ||
16/05/2026, 02.10.51 | 7 | 7.495 | 3.056.944 7,65% | < 0,000001 | ||
16/05/2026, 02.10.49 | 6 | 7.005 | 2.542.720 6,36% | < 0,000001 | ||
16/05/2026, 02.10.47 | 7 | 5.056 | 1.566.541 3,92% | < 0,000001 | ||
16/05/2026, 02.10.45 | 7 | 8.442 | 1.947.281 4,87% | < 0,000001 | ||
16/05/2026, 02.10.43 | 8 | 6.995 | 1.765.127 4,42% | < 0,000001 | ||
16/05/2026, 02.10.41 | 9 | 5.484 | 2.693.006 6,74% | < 0,000001 | ||
16/05/2026, 02.10.39 | 4 | 3.578 | 2.165.551 5,42% | < 0,000001 | ||
16/05/2026, 02.10.37 | 11 | 14.154 | 4.293.196 10,74% | < 0,000001 | ||
16/05/2026, 02.10.35 | 4 | 2.613 | 1.136.418 2,85% | < 0,000001 | ||
16/05/2026, 02.10.33 | 7 | 3.095 | 1.234.672 3,09% | < 0,000001 |
