Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/05/2026, 02.35.15 | 7 | 3.121 | 1.220.727 3,06% | < 0,000001 | ||
16/05/2026, 02.35.13 | 8 | 7.947 | 2.177.374 5,45% | < 0,000001 | ||
16/05/2026, 02.35.11 | 8 | 9.841 | 2.673.896 6,69% | < 0,000001 | ||
16/05/2026, 02.35.09 | 8 | 8.075 | 4.416.408 11,05% | < 0,000001 | ||
16/05/2026, 02.35.07 | 6 | 2.958 | 1.210.791 3,03% | < 0,000001 | ||
16/05/2026, 02.35.05 | 9 | 20.058 | 4.948.368 12,38% | < 0,000001 | ||
16/05/2026, 02.35.03 | 6 | 4.791 | 1.527.610 3,82% | < 0,000001 | ||
16/05/2026, 02.35.01 | 7 | 21.969 | 6.419.875 16,05% | < 0,000001 | ||
16/05/2026, 02.34.59 | 7 | 5.935 | 1.551.774 3,88% | < 0,000001 | ||
16/05/2026, 02.34.57 | 9 | 6.806 | 2.094.624 5,24% | < 0,000001 | ||
16/05/2026, 02.34.55 | 6 | 5.492 | 1.659.604 4,15% | < 0,000001 | ||
16/05/2026, 02.34.53 | 6 | 4.948 | 1.486.646 3,72% | < 0,000001 | ||
16/05/2026, 02.34.51 | 7 | 3.392 | 1.277.095 3,2% | < 0,000001 | ||
16/05/2026, 02.34.49 | 6 | 3.988 | 1.329.329 3,33% | < 0,000001 | ||
16/05/2026, 02.34.47 | 6 | 4.377 | 1.477.168 3,7% | < 0,000001 | ||
16/05/2026, 02.34.45 | 11 | 12.897 | 4.061.324 10,16% | < 0,000001 | ||
16/05/2026, 02.34.43 | 8 | 6.433 | 1.942.111 4,86% | < 0,000001 | ||
16/05/2026, 02.34.41 | 11 | 8.171 | 2.522.757 6,31% | < 0,000001 | ||
16/05/2026, 02.34.39 | 7 | 6.136 | 1.713.455 4,29% | < 0,000001 | ||
16/05/2026, 02.34.37 | 7 | 4.324 | 1.376.477 3,45% | < 0,000001 |
