Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/05/2026, 13.19.27 | 9 | 6.579 | 4.888.860 12,23% | < 0,000001 | ||
16/05/2026, 13.19.25 | 7 | 19.955 | 6.592.669 16,49% | < 0,000001 | ||
16/05/2026, 13.19.23 | 6 | 5.018 | 1.766.336 4,42% | < 0,000001 | ||
16/05/2026, 13.19.21 | 7 | 6.010 | 1.693.736 4,24% | < 0,000001 | ||
16/05/2026, 13.19.19 | 6 | 7.011 | 1.666.858 4,17% | < 0,000001 | ||
16/05/2026, 13.19.17 | 5 | 3.172 | 1.213.750 3,04% | < 0,000001 | ||
16/05/2026, 13.19.15 | 11 | 11.886 | 2.901.110 7,26% | < 0,000001 | ||
16/05/2026, 13.19.13 | 8 | 10.227 | 2.612.330 6,54% | < 0,000001 | ||
16/05/2026, 13.19.11 | 5 | 8.104 | 1.683.785 4,21% | < 0,000001 | ||
16/05/2026, 13.19.09 | 7 | 8.018 | 1.752.274 4,39% | < 0,000001 | ||
16/05/2026, 13.19.07 | 6 | 7.907 | 1.739.606 4,35% | < 0,000001 | ||
16/05/2026, 13.19.05 | 5 | 12.904 | 2.672.367 6,69% | < 0,000001 | ||
16/05/2026, 13.19.03 | 8 | 10.231 | 3.896.299 9,75% | < 0,000001 | ||
16/05/2026, 13.19.01 | 6 | 7.011 | 1.613.704 4,04% | < 0,000001 | ||
16/05/2026, 13.18.59 | 5 | 5.960 | 1.570.684 3,93% | < 0,000001 | ||
16/05/2026, 13.18.57 | 6 | 4.287 | 1.355.004 3,39% | < 0,000001 | ||
16/05/2026, 13.18.55 | 8 | 10.252 | 1.993.775 4,99% | < 0,000001 | ||
16/05/2026, 13.18.53 | 4 | 2.989 | 1.181.937 2,96% | < 0,000001 | ||
16/05/2026, 13.18.51 | 7 | 10.718 | 2.369.123 5,93% | < 0,000001 | ||
16/05/2026, 13.18.49 | 6 | 3.520 | 1.362.752 3,41% | < 0,000001 |
