Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15/05/2026, 23.11.51 | 9 | 4.860 | 4.343.428 10,86% | 0,000006 | ||
15/05/2026, 23.11.49 | 15 | 16.573 | 4.578.770 11,45% | 0,000006 | ||
15/05/2026, 23.11.47 | 9 | 8.665 | 2.971.291 7,43% | 0,000006 | ||
15/05/2026, 23.11.45 | 11 | 9.643 | 2.890.415 7,23% | 0,000006 | ||
15/05/2026, 23.11.43 | 9 | 14.719 | 2.983.824 7,46% | 0,000006 | ||
15/05/2026, 23.11.41 | 5 | 3.846 | 1.299.882 3,25% | 0,000006 | ||
15/05/2026, 23.11.39 | 12 | 9.514 | 3.568.999 8,93% | 0,000006 | ||
15/05/2026, 23.11.37 | 9 | 19.596 | 8.300.213 20,76% | 0,000006 | ||
15/05/2026, 23.11.35 | 12 | 6.295 | 1.826.776 4,57% | 0,000006 | ||
15/05/2026, 23.11.33 | 9 | 8.497 | 1.713.590 4,29% | 0,000006 | ||
15/05/2026, 23.11.31 | 9 | 10.104 | 2.373.015 5,94% | 0,000006 | ||
15/05/2026, 23.11.29 | 11 | 9.279 | 2.119.136 5,3% | 0,000006 | ||
15/05/2026, 23.11.27 | 12 | 15.453 | 4.037.048 10,1% | 0,000006 | ||
15/05/2026, 23.11.25 | 5 | 11.428 | 1.435.947 3,59% | 0,000006 | ||
15/05/2026, 23.11.23 | 6 | 3.158 | 585.881 1,47% | 0,000006 | ||
15/05/2026, 23.11.21 | 17 | 10.937 | 5.222.051 13,06% | 0,000006 | ||
15/05/2026, 23.11.19 | 8 | 8.137 | 1.872.931 4,69% | 0,000006 | ||
15/05/2026, 23.11.17 | 6 | 3.522 | 3.360.171 8,41% | 0,000006 | ||
15/05/2026, 23.11.15 | 9 | 13.101 | 2.657.938 6,65% | 0,000006 | ||
15/05/2026, 23.11.13 | 11 | 13.076 | 4.394.283 10,99% | 0,000006 |
