Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1128 | 16/05/2026, 01.37.03 | 10 | ||
1128 | 16/05/2026, 01.37.03 | 9 | ||
1128 | 16/05/2026, 01.37.02 | 12 | ||
1128 | 16/05/2026, 01.37.02 | 20 | ||
1128 | 16/05/2026, 01.37.02 | 28 | ||
1128 | 16/05/2026, 01.37.02 | 9 | ||
1128 | 16/05/2026, 01.37.01 | 15 | ||
1128 | 16/05/2026, 01.37.01 | 7 | ||
1128 | 16/05/2026, 01.37.01 | 15 | ||
1128 | 16/05/2026, 01.37.01 | 26 | ||
1128 | 16/05/2026, 01.37.00 | 15 | ||
1128 | 16/05/2026, 01.37.00 | 26 | ||
1128 | 16/05/2026, 01.37.00 | 15 | ||
1128 | 16/05/2026, 01.37.00 | 17 | ||
1128 | 16/05/2026, 01.36.59 | 45 | ||
1128 | 16/05/2026, 01.36.59 | 39 | ||
1128 | 16/05/2026, 01.36.59 | 17 | ||
1128 | 16/05/2026, 01.36.59 | 4 | ||
1128 | 16/05/2026, 01.36.58 | 12 | ||
1128 | 16/05/2026, 01.36.58 | 18 |
