Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1129 | 16/05/2026, 20.36.09 | 10 | ||
1129 | 16/05/2026, 20.36.08 | 13 | ||
1129 | 16/05/2026, 20.36.08 | 8 | ||
1129 | 16/05/2026, 20.36.08 | 7 | ||
1129 | 16/05/2026, 20.36.08 | 12 | ||
1129 | 16/05/2026, 20.36.08 | 11 | ||
1129 | 16/05/2026, 20.36.07 | 8 | ||
1129 | 16/05/2026, 20.36.07 | 8 | ||
1129 | 16/05/2026, 20.36.07 | 5 | ||
1129 | 16/05/2026, 20.36.07 | 12 | ||
1129 | 16/05/2026, 20.36.06 | 4 | ||
1129 | 16/05/2026, 20.36.06 | 8 | ||
1129 | 16/05/2026, 20.36.06 | 8 | ||
1129 | 16/05/2026, 20.36.06 | 13 | ||
1129 | 16/05/2026, 20.36.05 | 8 | ||
1129 | 16/05/2026, 20.36.05 | 13 | ||
1129 | 16/05/2026, 20.36.05 | 17 | ||
1129 | 16/05/2026, 20.36.05 | 6 | ||
1129 | 16/05/2026, 20.36.05 | 13 | ||
1129 | 16/05/2026, 20.36.04 | 6 |
